PRESS RELEASE
Punjab Public Service Commission announces that following 42 candidates for recruitment to 07 posts of Lecturer Social Work (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 23-09-2011 . Only those candidates will be interviewed who are found eligible as per eligibility conditions prescribed in the Advertisement / Service Rules at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
Sr. No. | Roll No. | Candidate’s Name | Father's Name | |
1 | 10030 | FARHAT JAMSHED | HAMID ALI | |
2 | 10106 | MUHAMMAD NASIR | RIASAT ALI | |
3 | 30008 | AFTAB AHMAD | ABDUL MAGEED SHAHZAD | |
4 | 10077 | MUDDASAR ALTAF | MUHAMMAD ALTAF HUSSAIN | |
5 | 10179 | WASIM ABBAS KHAN | MUHAMMAD ASLAM KHAN | |
6 | 30009 | AGHA JAHANZAIB KHAN | AGHA DUR MUHAMMAD KHAN | |
7 | 10138 | RIZWAN RUSTAM | RANA RUSTAM ALI | |
8 | 30045 | MUHAMMAD SHAZAD WASIM | RANA WALI UD DIN | |
9 | 10161 | SYED ZAGHAM ABBAS SHERAZI | SYED ZAFAR ABBAS | |
10 | 10076 | MUDASSAR ALI | MUHAMMAD SHARIF | |
11 | 10158 | SYED ALI RAZA | SYED SAJJAD HUSSAIN SHAH | |
12 | 10167 | TAUQIR AAMIR | ATTA MUHAMMAD | |
13 | 30010 | ALTAF HUSSAIN | ALLAH BAKHSH | |
14 | 10015 | ASID NAWAZ | MUHAMMAD ARIF | |
15 | 10082 | MUHAMMAD AMIR ASLAM | MUHAMMAD ASLAM | |
16 | 10131 | NUSRAT HAYAT | MALIK RAHIM BAKHSH | |
17 | 10143 | SAIF-UR-REHMAN | MUHAMMAD YAQOOB | |
18 | 10165 | TANVIR AHMAD | ALLAH BUX | |
19 | 10008 | ABID MEHMOOD ANSARI | MUHAMMAD SIDDIQUE | |
20 | 10011 | AFTAB RASHID | ABDUL RASHID | |
21 | 10040 | HAFIZ SAADAT ULLAH KHAN | MUHAMMAD ASLAM | |
22 | 10047 | HASSAN IMTIAZ | IMTIAZA UL HAQ ABBASI | |
23 | 10079 | MUHAMMAD ADIL IQBAL | MUHAMMAD IQBAL | |
24 | 10103 | MUHAMMAD IMRAN YOUNUS | MUHAMMAD YOUNUS | |
25 | 10037 | GHULAM MUSTAFA SHAN | NAWAB DIN | |
26 | 10062 | KHALID NAWAZ | ABDUL HAMEED | |
27 | 10092 | MUHAMMAD ASMAT ULLAH | ATTA MUHAMMAD | |
28 | 10116 | MUHAMMAD SHOAIB | MUHAMMAD AFZAL | |
29 | 10178 | WASEEM IQBAL | MUHAMMAD SADAQAT | |
30 | 10031 | FEROZ USMANI | YOUSAF USMANI | |
31 | 10100 | MUHAMMAD HASSAN | GHULAM FAREED | |
32 | 30026 | MANSOOR AHMED | ABDUL GHAFOOR KHAN | |
33 | 30035 | MUHAMMAD KASHIF NADEEM | MUHAMMAD ASHRAF | |
34 | 10013 | AHSAN SHAUKAT | SHAUKAT NADEEM | |
35 | 10059 | KASHIF IMRAN KHAN | MUHAMMAD AYUB KHAN | |
36 | 10085 | MUHAMMAD ANWAR UL HAQ | ABDUL KAREEM | |
37 | 10093 | MUHAMMAD AWAIS RAZA DISABLED | MUHAMMAD MUSHTAQ | |
38 | 10101 | MUHAMMAD HUSSAIN | MUHAMMAD ZAMAN | |
39 | 20011 | MUHAMMAD JAVED AMJAD | HAKIM KHAN | |
40 | 30062 | SYED ZIA | SYED MUHAMMAD IQBAL SHAH | |
41 | 10068 | MALIK ASAD DISABLED | MUHAMMAD ASLAM | |
42 | 10128 | NAFAR IQBAL DISABLED | SARFRAZ KHAN | |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment