PRESS RELEASE
Punjab Public Service Commission announces that following 96 candidates for recruitment to 19 posts of Lecturer Geography (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 24-09-2011. Only those candidates will be interviewed who are found eligible as per eligibility conditions prescribed in the Advertisement / Service Rules at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon, and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME | ||
| | | | ||
1 | 10097 | MOHSIN HAFEEZ | HAFEEZ ULLAH | ||
2 | 10135 | MUHAMMAD IRFAN | MUHAMMAD BUTA | ||
3 | 10048 | ATIF SADIQ | SADIQ ALI | ||
4 | 10255 | WALEED HUSSAIN | MUHAMMAD SALEEM | ||
5 | 10167 | MUHAMMAD SHAFQAAT ANJUM | MUHAMMAD HUSSAIN | ||
6 | 10171 | MUHAMMAD SOHAIL | MUHAMMAD BASHIR | ||
7 | 10231 | SHAHID KARIM | FAZAL KARIM | ||
8 | 10023 | AHMAD TAIMOOR | MANSHA KHAN JAVID | ||
9 | 10078 | IMRAN SAJID | SAJID MAHMOOD | ||
10 | 10168 | MUHAMMAD SHAHBAZ | MUHAMMAD IJAZ | ||
11 | 10262 | YASIR HAMEED | ABDUL HAMEED | ||
12 | 20026 | MUBASHAR IFTIKHAR | IFTIKHAR AHMED | ||
13 | 10211 | RANA ABDUL MATEEN | RANA ZULFIQAR KHAN | ||
14 | 30004 | AHMED NAWAZ | MUHAMMAD BUKHSH | ||
15 | 10019 | ADNAN SHAFI | MUHAMMAD SHAFI | ||
16 | 20034 | MUHAMMAD HAFEEZ | MUHAMMAD HANIF | ||
17 | 10003 | AAMIR SALEEM (NON-MUSLIM) | SALEEM UD DIN | ||
18 | 20042 | MUHAMMAD SHAKEEL | NIAZ ALI | ||
19 | 10089 | KHURAM SHAHZAD | MUHAMMAD SAEED | ||
20 | 10153 | MUHAMMAD QAMAR ZAMAN | ZUBAIR AHMAD | ||
21 | 10174 | MUHAMMAD TAYYAB | SAJJAD AHMAD | ||
22 | 10176 | MUHAMMAD UMAR | MUHAMMAD SADIQ | ||
23 | 20023 | MEHMOOD AHMED | BAGH ALI | ||
24 | 30029 | ISHTIAQ ABBAS | SIKANDAR KHAN | ||
25 | 30058 | MUHAMMAD MOHSIN (NON-MUSLIM) | HAJI ALLAH BACHAYA | ||
26 | 10154 | MUHAMMAD QURBAN | SAKHAWAT ALI | ||
27 | 30015 | FARRUKH AHMAD | MUHAMMAD KHALEEQ-UZ-ZAMAN | ||
28 | 10133 | MUHAMMAD IMRAN | FAZAL DIN | ||
29 | 10198 | NAVED IMRAN KHAN | MUHAMMAD HUSSAIN KHAN | ||
30 | 10250 | TASWAR ABBAS | NAFFAL DIN | ||
31 | 20050 | SAKHAWAT ALI KHAN | FAZAL KHAN | ||
32 | 30051 | MUHAMMAD IBRAHIM KHAN LASHARI | WADDHA KHAN | ||
33 | 10081 | JAHAN KHAN | FALAK SHER | ||
34 | 10155 | MUHAMMAD REHAN ASLAM | MUHAMMAD ASLAM | ||
35 | 10005 | ABDUL GHAFFAR | DOST MOHAMMAD | ||
36 | 10184 | MUHAMMAD ZAHEER ABBAS | SHER MUHAMMAD | ||
37 | 10192 | MUNAWAR HUSSAIN | MUHAMMAD ISHAQ | ||
38 | 10253 | USMAN SIKANDAR | SIKANDAR HAYAT | ||
39 | 20011 | DAUD AKHTER | FARZAND ALI | ||
40 | 20021 | KHURSHIED AHMED KHAN | AMIR MUHAMMAD KHAN | ||
41 | 30003 | ABID ALI | GULZAR AHMAD | ||
42 | 10001 | AAMIR HABIB | HABIB ULLAH KHAN | ||
43 | 10083 | KAMRAN MAJEED | ABDUL MAJEED | ||
44 | 10105 | MUHAMMAD ABUBAKAR NAWAZ | MUHAMMAD NAWAZ | ||
45 | 10205 | QADIR AHMAD | MUHAMMAD ASHFAQ | ||
46 | 20009 | ASHFAQ HAIDER | MANZOOR AHMED | ||
47 | 10141 | MUHAMMAD JAVED KHAN | FAZAL ALAHI | ||
48 | 10233 | SHAHZAD AHMAD | MUKHTAR AHMAD | ||
Contd…P/2
( 2 )
LECTURER GEOGRAPHY (MALE) BS-17
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
| | | |
49 | 10120 | MUHAMMAD ASIM | MUHAMMAD RAFIQUE |
50 | 10102 | MUHAMMAD ABAID ULLAH KHAN | GHULAM AKBAR KHAN |
51 | 10118 | MUHAMMAD ASIF ALLAH DITTA | ALLAH DITTA |
52 | 10038 | ANJUM JAVED | MUHAMMAD JAVED |
53 | 10165 | MUHAMMAD SHABBIR SHARIF | MUHAMMAD SHARIF |
54 | 10251 | TAUQEER AHMED | FALAK SHAER |
55 | 10261 | WASEEM WARIS | WARIS ULLAH |
56 | 10277 | GHULAM MURTAZA | MUHAMMAD RIAZ |
57 | 10021 | AHMAD NAVEED SOHRI | KHADIM HUSSAIN GHAURI |
58 | 30103 | WAJAHAT SAEED | SAEED MEHMOOD |
59 | 10177 | MUHAMMAD UMAR FAROOQ DISABLED | MUHAMMAD SADIQ |
60 | 10024 | AHSAN JAMAL | NOOR JAMAL KHAN |
61 | 10025 | AHSAN MAHMOOD AKBAR | GHULAM AKBAR |
62 | 10041 | ARSHAD RAZA AWAN | MALIK NOOR MUHAMMAD AWAN |
63 | 10044 | ASAD AULLAH | MUHAMMAD NAWAZ |
64 | 10140 | MUHAMMAD JAMSHED ALI | MUHAMMAD YAQOOB |
65 | 10156 | MUHAMMAD RIZWAN | MUHAMMAD RIZWAN |
66 | 10179 | MUHAMMAD USMAN | MUHAMMAD ASHRAF |
67 | 10193 | MUSAB UMAIR | SULTAN MAHMOOD |
68 | 10220 | SADAF JAVED | JAVED IQBAL |
69 | 30084 | NISAR QADER | MUHAMMAD SHAFEEQ |
70 | 10243 | SYED MUNTAZIR RAZA | SYED HASSAN RAZA |
71 | 30099 | TURAB AHMED (DISABLED) | GHAFFAR AHMAD |
72 | 10245 | TAHIR MEHMOOD | GHULAM MUHAMMAD |
73 | 10272 | ROMAN AZMAT | AZMAT HAYYAT |
74 | 20035 | MUHAMMAD IMRAN | FARMAN ELLAHI |
75 | 20040 | MUHAMMAD NASEEM | GULAB KHAN |
76 | 30078 | MUZAFFAR ABBAS | HAJI FAIZ AHMAD |
77 | 10221 | SAJID ALI | FARZAND ALI |
78 | 10091 | M. ALI NAWAZ | SHAH NAWAZ |
79 | 20001 | AADIL MEHMOOD | GUL REHMAN |
80 | 10132 | MUHAMMAD IJAZ HUSSAIN | MUHAMMAD SHAFI |
81 | 10158 | MUHAMMAD SAEED | HAJI MEHMOOD |
82 | 10217 | RIAZ-UL-HISSAN | MUHAMMAD ANWAR |
83 | 30093 | SHOAIB AKHTAR | JAN MUHAMMAD |
84 | 10052 | BASHARAT ALI | MUHAMMAD ILYAS |
85 | 10172 | MUHAMMAD SUFYAN | SULTAN MEHMOOD |
86 | 10195 | NADIR ALI MAAB | ARIF ALI |
87 | 20006 | ARSHAD FAROOQ | MUHAMMAD SADIQ |
88 | 20033 | MUHAMMAD BABAR | MANZOOR AHMED |
89 | 10077 | IMRAN HASAN | MUHAMMAD HASAN |
90 | 10084 | KASHIF ALI | MUHAMMAD NAWAZ IQBAL |
91 | 10136 | MUHAMMAD IRSHAD | MUHAMMAD RAMZAN |
92 | 10166 | MUHAMMAD SHAFIQ AHMED | AHMED BUKSH |
93 | 20038 | MUHAMMAD MOBASHIR KHALIL | HAFIZ KHALIL |
94 | 20055 | ZAHEER AHMED | TAJ MUHAMMAD |
95 | 30096 | SULTAN HAIDER ALI | ZIA-UL-HAQ KHAN |
96 | 30104 | WAQAS AZAM CHEEMA | MUHAMMAD AZAM CHEEMA |
This Result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment