PRESS RELEASE
Punjab Public Service Commission announces that following 72 candidates for recruitment to 11 posts of Lecturer Pakistan Studies (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 25-09-2011 . Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon, and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
| | | |
1 | 10120 | AZHAR ABBAS | GHULAM SAFDER |
2 | 10697 | SHAHID MAHMOOD | MUHAMMAD AKRAM |
3 | 30349 | MUHAMMAD SHAFIQ | CH. RAHMAT ALI |
4 | 10208 | HAQ NAWAZ | RAB NAWAZ |
5 | 10788 | ZAFAR IQBAL | MUKHTAR AHMAD |
6 | 10119 | AZHAR ABBAS | AHMAD KHAN |
7 | 10405 | MUHAMMAD HASSAN | MUHAMMAD RAFI |
8 | 10736 | TAHIR JAVED | MUHAMMAD IQBAL |
9 | 10111 | ATIF IMDAD | IMDAD ULLAH |
10 | 10100 | ASHFAQ AHMAD | MUSHTAQ AHMAD |
11 | 10257 | JAVED IQBAL | ABDUL HAMID |
12 | 10184 | GHULAMN RASOOL SHAH | INAYAT ALI SHAH |
13 | 10046 | AHMAD FAROOQ | MUHAMMAD ISA |
14 | 10612 | NUSRAT BASHIR | BASHIR AHMED |
15 | 10272 | KHALID MAHMOOD | ALI MUHAMMAD |
16 | 10671 | SAQLAIN ABBAS | GHULAM SAJJAD KHAN |
17 | 10173 | GHULAM MOIN UD DIN | MASOOD AHMAD |
18 | 10709 | SHAKEEL ASGHAR | MUHAMMAD ASHIQ |
19 | 10763 | TOQEER ALI | MAHR NOOR MUHAMMAD |
20 | 30371 | MUHAMMAD WASIM ABBAS | MUHAMMAD ASLAM |
21 | 10754 | TARIQ MAHMOOD | SADIQ ALI |
22 | 10107 | ASIF USMAN | GHAZANFAR SAEED AHMED |
23 | 10185 | GOHAR AYUB | AHMAD KHAN |
24 | 10253 | JAVED IQBAL | FALAK SHER |
25 | 10719 | SMEEH ULLAH KHAN | MUHAMMAD ASHRAF KHAN |
26 | 30355 | MUHAMMAD SHAHID LAGHARI | MUHAMMAD SAFDAR LAGHARI |
27 | 30432 | QAMAR ABID HUSSAIN | MALIK ALLAH DITTA ARIF |
28 | 30079 | FARRUKH FAHEEM | MUHAMMAD HUSSAIN |
29 | 10585 | NASEER AHMAD | MUHAMMAD SIDDIQUE |
30 | 10734 | TAHIR IQBAL | SHAH MUHAMMAD |
31 | 10538 | MUHAMMAD USMAN UMAR | UMAR HAYAT |
32 | 30091 | GHULAM ABBAS | MOHAMMAD HUSSAIN |
33 | 10106 | ASIF KHURSHID | KHURSHID AHMAD |
34 | 10498 | MUHAMMAD SAJID IRFAN | MUHAMMAD YOUSAF |
35 | 20043 | MUHAMMAD AMJAD ALVI | ABDUL KHALIQ ALVI |
36 | 10810 | ZAKAULLAH | GHULAM MUSTAFA |
37 | 30334 | MUHAMMAD SAFDAR KAMAL | MIAN MUHAMMAD RAFIQ |
38 | 10149 | FAISAL SHAHZAD | BHADAR KHAN |
39 | 10267 | KASHIF RAZA | UMAR DRAZ |
40 | 10613 | OMAR DRAZ | ABDUR REHMAN |
41 | 10093 | ARSHAD ALI | ABDUL WAHID |
42 | 10510 | MUHAMMAD SARWAR KHAN | MUHAMMAD ASHRAF KHAN |
43 | 10292 | MANSOOR AHMAD KHAN | MOHAMMAD ANWAR KHAN |
44 | 10505 | MUHAMMAD SAQLIAN | SHEIKH MUHAMMAD ASHRAF |
45 | 10555 | MUHAMMAD ZESHAN IQBAL | MUHAMMAD JAVED IQBAL |
46 | 10797 | ZAHEER MALIK CHEEMA | MUHAMMAD MALIK ZAFAR |
47 | 30167 | MAKHDOOM MUHAMMAD ABDUL | MAKHDOOM MIAN MUHAMMAD |
| | SAMAD | SHAFI |
Contd…P/2
( 2 )
LECTURER PAKISTAN STUDIES (MALE) BS-17
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
| | | |
48 | 10122 | AZHAR HAYAT | MUHAMMAD AMIN |
49 | 10043 | ADNAN AQIQ | AQIQ AHMAD KHAN |
50 | 10065 | ALI IMRAN NASIR | MUHAMMAD BOOTA NASIR |
51 | 10095 | ARSHAD HUSSAIN | REHMAT ALI |
52 | 10219 | IFTIKHAR AHMAD | MUKHTAR AHMAD |
53 | 10352 | MUHAMMAD AMMAD HANIF | MUHAMMAD HANIF |
54 | 10610 | NOOR AHMAD | NAZAR MUHAMMAD |
55 | 10639 | RAZA HASSAN | MUNIR AHMED |
56 | 10752 | TARIQ FAROOQ | ABDUL MAJID |
57 | 30076 | FAROOQ AHMAD | JAM MOHAMMAD AFZAL KHAN |
58 | 30126 | IMRAN AHMAD | NISAR AHMAD |
59 | 30196 | MUHAMMAD ADNAN ASHRAF | MUHAMMAD ASHRAF |
60 | 20094 | UMER YAQOOB (DISABLED) | MUHAMMAD YAQOOB |
61 | 10758 | TARIQ RAHEEM (DISABLED) | RAHEEM BAKHSH |
62 | 10425 | MUHAMMAD IMRAN ZAHID (DISABLED) | NAIK MUHAMMAD |
63 | 10172 | GHULAM MOHY UD DIN (DISABLED + NON MUSLIM) | TAJ DIN |
64 | 10151 | FALK SHAR (NON MUSLIM) | MUHAMMAD ASHRAF |
65 | 30462 | SAEED AHMAD (DISABLED) | ABDUL RAHMAN |
66 | 30430 | PERVEZ AKHTER (DISABLED) | ALLAH WASAYA |
67 | 10235 | IMRAN MASIH (NON MUSLIM) | SARDAR MASIH |
68 | 10264 | KAMRAN YOUNIS (NON MUSLIM) | MUHAMMAD YOUNIS |
69 | 10488 | MUHAMMAD RAMZAN BAHOOR (DISABLED) | RAB NAWAZ |
70 | 10725 | SYED MUHAMMAD AMMAR | SYED AFZAL AHMAD |
| | HAMDANI (DISABLED) | |
71 | 10152 | FAQIR HUSSAIN (DISABLED) | MUHAMMAD KHAN |
72 | 10019 | ABDUL MANAN (NON MUSLIM) | ABDUL LATIF |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment