PRESS RELEASE
Punjab Public Service Commission announces that following 33 candidates for recruitment to 06 posts of Lecturer Arabic (Female) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 26-09-2011. Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER'S NAME | ||
| | | | ||
1 | 40172 | GULAM RAQQUA | MUHAMMAD AZAM | ||
2 | 40663 | ZAIB-UN-NISA | MIAN ORANG ZEB | ||
3 | 40069 | | GHULAM RASOOL | ||
4 | 40158 | FOZIA IDREES | MUHAMMAD IDREES | ||
5 | 40498 | SAJIDA ANWAAR | ANWAAR UL HAQ | ||
6 | 50132 | SHAZIA SIDDIQUE | MUHAMMAD SIDDIQUE | ||
7 | 40527 | SERAT HUMA | MUHAMMAD IQBAL | ||
8 | 40298 | MISBAH NOREEN | GHULAM RASOOL | ||
9 | 40350 | NAUMANA ISLAM | MUHAMMAD ISLAM MALIK | ||
10 | 40153 | FEHMIDA ABDUL REHMAN | ABDUL REHMAN | ||
11 | 40547 | SHAHNAZ GUL | MUHAMMAD RAZZAQ | ||
12 | 50060 | MARYA RIFAT | RIFAT MEHMOOD ABBASI | ||
13 | 60027 | AQILA SHAZIA | ABDUL GHANI | ||
14 | 40087 | ASMA SAEED | MUHAMMAD SAEED | ||
15 | 40039 | AMILA MAH ZEB | MALIK MUHAMMAD AZRAM | ||
16 | 40388 | QUDSIA RAFIQUE MUGHAL | MUHAMMAD RAFIQUE MUGHAL | ||
17 | 50034 | FOUZIA JABEEN | ATTA MUHAMMAD | ||
18 | 40670 | ZAREENA KOUSAR | MUHAMMAD ASHRAF | ||
19 | 60201 | RUBINA KOUSAR | MUHAMMAD ASHRAF DILSHAD | ||
20 | 40293 | MARYUM AHMAD | GULZAR AHMED | ||
21 | 40597 | SULTANA BASHIR | BASHIR AHMAD | ||
22 | 40215 | HUMERA ASAD | MUHAMMAD ASAD ULLAH | ||
23 | 50106 | SAADIA BATOOL | MUHAMMAD KHAN | ||
24 | 40352 | NAZIA IQBAL | MUHAMMAD IQBAL TOOR | ||
25 | 40502 | SAJIDA PERVEEN | SHABBIR AHMAD | ||
26 | 40499 | SAJIDA MAQBOOL | MAQBOOL HUSSAIN | ||
27 | 40641 | | ABDUL SHAKOOR KAZIM | ||
28 | 40693 | KHADIJA TUL KUBRA | MUHAMMAD AZAM | ||
29 | 40423 | RIZWANA KOUSAR | SABIR ALI | ||
30 | 50057 | MADIHA SADIQ | MUHAMMAD SADIQ | ||
31 | 40161 | FOZIA NAWAB KAUSER DISABLED | MUHAMMAD SIDDIQUE AZAD | ||
32 | 60207 | RUKHSANA KAUSER DISABLED | CHAUDUARY JUMA DIN | ||
33 | 40474 | SAIMA BIBI DISABLED | GHULAM MERAN | ||
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment