PRESS RELEASE
Punjab Public Service Commission announces that following 69 candidates for recruitment to 11 posts of Lecturer Arabic (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 26-09-2011. Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER'S NAME |
1 | 10991 | MUHAMMAD YOUSAF | MUHAMMAD YAR |
2 | 10278 | HABIB | HAFIZ MUHAMMAD |
| | | HANIF |
3 | 11258 | ZIA | S M SALAH UD DIN |
4 | 10121 | AHMAD WAQAS | SHAUKAT ALI BHALLI |
5 | 30136 | HAFIZ GHULAM MUHYU DIN | HAFIZ MUHAMMAD |
| | | SHAFIQUE RAZA |
6 | 10304 | HAFIZ ASIF ALI RAZA | CH.GHAZANFAR ALI |
7 | 10886 | MUHAMMAD RASHID | ABUL-HAMID |
| | FAREEDI | MUHAMMAD AHMAD |
8 | 10894 | MUHAMMAD RIAZ | SAMAND KHAN |
9 | 10442 | HAFIZ SAEED AHMAD | SARDAR MUHAMMAD |
| | SAJID | |
10 | 30590 | SULTAN MAHMOOD | LIAQAT ALI |
11 | 11224 | USMAN QADIR | GHULAM QADIR |
12 | 10286 | HAFIZ ABDUL MAJID | ABDUL QADIR |
13 | 30374 | MUHAMMAD ISHFAQ | HAZOOR BAKHSH |
14 | 20183 | MUHAMMAD ZUBAIR | AHMAD SAEED |
15 | 11175 | SYED MUHAMMAD SIBTAIN | SYED KHAK ALI SHAH |
| | SHAH | SHERAZI |
16 | 10105 | ADIL HUSSAIN | MUZAMMAL HUSSAIN |
17 | 30366 | MUHAMMAD IRFAN | ZAFAR IQBAL |
18 | 30456 | MUHAMMAD SHAHZAD | KARIM BUKHSH |
19 | 30476 | MUHAMMAD UBAIDULLAH | ABDUL HAKEEM |
20 | 10885 | MUHAMMAD RASHID | MUHAMMAD SIDDIQUE |
21 | 10064 | ABDUL RAZAQ | KAMAL DIN |
22 | 10480 | HASSAN RAZA | MUHAMMAD MUNEER |
23 | 10745 | MUHAMMAD HAROON | HAJI MUHAMMAD RAMZAN |
24 | 10822 | MUHAMMAD MAQSOOD | MUHAMMAD SADIQ |
| | | HUSSAIN |
25 | 11278 | OBAID UL REHMAN HAFIZ | MUFTI ABDUL REHMAN |
| | | REHMANI |
26 | 20122 | MUHAMMAD FAHAD | MUHAMMAD TALIB |
27 | 30510 | MUMTAZ AHMAD | KARIM BUKHSH |
28 | 10205 | BASHIR AHMAD | BASHIR AHMAD |
29 | 10392 | HAFIZ MUHAMMAD MASOOD | MUHAMMAD MANSHA |
| | ASHRAF | TABISH |
30 | 10020 | ABDUL GHAFOOR | MUHAMMAD ANWAR |
31 | 10204 | BASHARATULLAH | M.RAFIQUE |
32 | 10252 | GHULAM ABBAS | ZAHOOR HUSSAIN |
33 | 10327 | HAFIZ IJAZ AHMAD | NAZIR AHMAD |
34 | 10379 | HAFIZ MUHAMMAD IKHLAQ | SAKHAWAT ALI |
35 | 10999 | MUHAMMAD ZAHID ZAHEER IQBAL | M IQBAL JAVED |
36 | 20055 | HABIB ULLAH KHAN | SHEENGUL KHAN |
37 | 30249 | MASOOD UL HASAN | SIRAJ AHMAD |
38 | 10025 | ABDUL HALIM | MIAN ROSHAN DIN |
39 | 20064 | HAFIZ MUHAMMAD FAROOQ AZAM | HAFIZ ABDUL QADIR |
40 | 10266 | GHULAM MURTZA QAUDIR | GHULAM QUADIR |
41 | 10573 | MOAZZAM ALI | MUHAMMAD HUSSAIN |
42 | 10997 | MUHAMMAD YUSUF | MAKHANA |
43 | 11042 | NASIR AHMAD | MUHAMMAD RAMZAN |
44 | 11191 | TALAT MAHMOOD | GHULAM MUSTAFA |
45 | 20117 | MUHAMMAD ASGHAR HAYAT | ATTA MUHAMMAD |
46 | 10258 | GHULAM MUHAMMAD | MATA MUHAMMAD |
47 | 10312 | HAFIZ FATEH SHER | MUHAMMAD KHAN |
48 | 10996 | MUHAMMAD YOUSUF SHAHID | MUHAMMAD ABDULLAH |
49 | 10186 | ATTA UL MUSTAFA | MUHAMMAD BAKHSH |
50 | 10253 | GHULAM ABBAS NADEEM | NOSHIR KHAN |
51 | 10374 | HAFIZ MUHAMMAD ASLAM SULTANI | MUHAMMAD YOUSAF |
52 | 10633 | MUHAMMAD AHMAD RAZA | SYED FARHAT HUSSAIN |
53 | 20046 | FARMAN ALI | FARZAND ALI |
54 | 20060 | HAFIZ HARIS SALEEM | MUHAMMAD SALEEM |
55 | 10412 | HAFIZ MUHAMMAD SHAFIQ | SARDAR MUHAMMAD |
56 | 10317 | HAFIZ GHULAM ABBAS DISABLED | MUHAMMAD SADIQ |
57 | 10911 | MUHAMMAD SAJJAD HUSSAIN DISABLED | MUHAMMAD ASLAM |
| | HUSSAIN | |
58 | 10173 | ASGHAR ALI DISABLED | MANZOOR AHMED |
59 | 10995 | MUHAMMAD YOUSUF DISABLED | MUHAMMAD HANIF |
60 | 10073 | ABDUL REHMAN ABID DISABLED | ALI MUHAMMAD |
61 | 10929 | MUHAMMAD SHAHID DISABLED | JAN MUHAMMAD |
62 | 30450 | MUHAMMAD SHAHBAZ DISABLED | MUHAMMAD SHARIEF |
63 | 10158 | AMJAD ALI DISABLED | ABDUL RAHEEM |
64 | 10712 | MUHAMMAD ATHAR ARSHAD ALVI | MUHAMMAD ARSHAD |
| | DISABLED | TAHIR ALVI |
65 | 10355 | HAFIZ MUHAMMAD AHMAD QUADRI | NAZAR MUHAMMAD |
| | DISABLED | |
66 | 10654 | MUHAMMAD ALI SHAHEEN DISABLED | MUHAMMAD ALI |
67 | 10607 | MUHAMMAD ABU BAKAR DISABLED | ABDUL QADIR |
68 | 10824 | MUHAMMAD MATI ULLAH DISABLED | MUHAMMAD ABDUL |
69 | 30622 | ZAFAR IQBAL DISABLED | RIAZ HUSSAIN |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment