PRESS RELEASE
Punjab Public Service Commission announces that following 51 candidates for recruitment to 10 posts of Lecturer Fine Arts (Female) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 23-09-2011 . Only those candidates will be interviewed who are found eligible as per eligibility conditions prescribed in the Advertisement / Service Rules at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
Sr. No. | Roll No. | Candidate’s Name | Father's Name | |
1 | 40160 | UZMA MUNIR RANA | RANA MUNIR ELAHI | |
2 | 40115 | SAMAN JAVED | JAVED AHMED | |
3 | 40165 | ZAHRA AMJAD | AMJAD ALI SHAKIR | |
4 | 40076 | NAILA BASHIR | BASHIR AHMAD CHAUDHRY | |
5 | 40140 | SOBIA NISAR | NISAR AHMAD | |
6 | 40098 | SADAF NAWAZ | MUHAMMAD NAWAZ | |
7 | 40037 | FAIQA BUTT | AKHTAR HUSSAIN NASEEM | |
8 | 40079 | NAUREEN MUDASSIR | MUHAMMED ISMAIL MUDASSIR | |
9 | 40107 | SAIMA TASNEEM | MANZOOR OMAR | |
10 | 50006 | ASMA RAFIQUE | MUHAMMAD RAFIQUE | |
11 | 40080 | NEELAM_BAJWA | MUHAMMAD ISMAIL BAJWA | |
12 | 50001 | AFSHEEN QAMAR | RANA MUHAMMAD QAMAR UZ ZAMAN | |
13 | 40099 | SADIA AMAN | AMAN ULLAH KHAN | |
14 | 40163 | WARDA IFTIKHAR | CH. IFTIKHAR AHMAD | |
15 | 60004 | AMBREEN MAJEED | ABDUL MAJEED | |
16 | 60049 | SAHRISH KHAN | MUHAMMAD JAMEEL | |
17 | 60056 | SEHRISH JABEEN | SYED IZHAR ALI | |
18 | 40049 | HIRRA BABAR | SHEIKH BABAR HAMID SOOFI | |
19 | 40106 | SAIMA MAQSOOD | MAQSOOD AHMED | |
20 | 50015 | NAJIA FARHAT | MUHAMMAD NASEER | |
21 | 40033 | BANIN NAZIR | MOHAMMAD NAZIR | |
22 | 40068 | MARIAM SAMA | SAMI-UD-DIN JAFARI | |
23 | 40132 | SHAMAILA IFTIKHAR | IFTIKHAR AHMED | |
24 | 50016 | NAZMA SALIA | ZAFAR IQBAL | |
25 | 40111 | SAIRAH KHALID | KHALID HUSSAIN | |
26 | 40003 | AIMAN ASLAM | MUHAMMAD ASLAM | |
27 | 40022 | AYESHA AMIN | MUHAMMAD AMIN | |
28 | 40141 | SOBIA ZAIDI | SYED IFTIKHAR AHMAD ZAIDI | |
29 | 60016 | AYESHA KHAN | SHUJA ULLAH KHAN | |
30 | 40036 | EISHA ARIF | IQBAL AHMED QAMAR | |
31 | 40059 | LINAH SARWAT | ASIF ALI | |
32 | 50020 | SABAHAT MAHMOOD | SYED MAHMOOD HUSSAIN | |
33 | 40019 | ASMA FAZAL | FAZAL ELLAHI | |
34 | 50028 | AISHA ARSHAD | ARSHAD MEHMOOD | |
35 | 60031 | MARIAM IQBAL | MUHAMMAD IQBAL | |
36 | 40156 | UAM-I-MASOOM | TAJJAMUL KHURSHAD | |
37 | 40092 | RABIA SAJJAD | CHAUDHRY SAJJAD HUSSAIN | |
38 | 40157 | UKASHA SARFRAZ | SARFRAZ AHMED CH | |
39 | 60053 | SAMIRA MAHBOOB | MAHBOOB HUSSAIN | |
40 | 40039 | FARIAL JUNAID | JUNAID GILANI | |
41 | 40148 | SUMREEN ALAM | MUHAMMAD ALAM | |
42 | 40138 | SIDRA IRSHAD | MUHAMMAD IRSHAD | |
43 | 40144 | SUMAIRA GUL | ZAFAR HUSSAIN KHAN | |
44 | 40094 | RUBINA FATEH | CH. FATEH MUHAMMAD | |
45 | 50019 | RIZWANA AHMED | CH. AHMAD KHAN | |
46 | 40088 | RABIA IKRAM | HAJI MUHAMMAD IKRAM | |
47 | 60023 | HIRA NADEEM | NADEEM AHMAD | |
48 | 60007 | ANUM IMTIAZ | KHAWAJA IMTIAZ ULLAH | |
49 | 40162 | UZMA YAZDANI | FAROOQ YAZDANI | |
50 | 40023 | AYESHA ARSHAD | MUHAMMAD ARSHAD | |
51 | 40093 | RABIA SHEREEN | PERVAIZ AKHTAR | |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment