PRESS RELEASE
Punjab Public Service Commission announces that following 81 candidates for recruitment to 15 posts of Lecturer Botany (Female) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 28-09-2011 . Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE'S NAME | FATHER'S NAME |
| | | |
1 | 40448 | MEMOONA KHAN | MUHAMMAD KHAN |
2 | 40413 | MARIA ASLAM | MUHAMMAD ASLAM |
3 | 50192 | SHAFIA FAROOQ | MUHAMMAD FAROOQ |
4 | 50167 | SADIA LATIF | MUHAMMAD LATIF |
5 | 40224 | FARIHA MAHMOOD | MAHMOOD AHMAD SHAHZAD |
6 | 40097 | | ASGHAR ALI |
7 | 40629 | RIZWANA NAWAZ | ALLAH NAWAZ |
8 | 40012 | ADILA HUSSNAIN | SYED ANWER ALI GILLANI |
9 | 50056 | FARKHANDA JABEEN | ABDUL RASHID |
10 | 40241 | FATIMA AKRAM | MUHAMMAD AKRAM |
11 | 40762 | SAMIA AKRAM | MUHAMMAD AKRAM |
12 | 40305 | HUFSA TARIQ | MUHAMMAD TARIQ |
13 | 40627 | RIFFAT SHAHID | SHAHID PERVAIZ |
14 | 40662 | SABAHAT ANWAR | MUHAMMAD ANWAR |
15 | 50243 | UZMA NOOR | NOOR MUHAMMAD |
16 | 40683 | SADAF RAFIQUE` | MUHAMMAD RAFIQUE ZAFAR |
17 | 40149 | AYESHA SIDDIQUI | ZIA UL HASSAN SIDDIQUI |
18 | 40358 | KALSOOM AKHTAR | MUHAMMAD RAMZAN |
19 | 40914 | SUMERA ANWER | MOHAMMAD ANWAR |
20 | 50069 | GHULAM- UM -UL- BANIN | MUHAMMAD NISAR AKBAR |
21 | 40344 | IRAM SHAHZADI | SANA-ULLAH-CHEEMA |
22 | 40260 | GHULAM SAKEENA | MUHAMMAD NAWAZ |
23 | 50038 | AYESHA SIDDIQA | ZAMMURAD IQBAL AHMAD |
24 | 40017 | AFSHAN SHAHZADI | MUHAMMAD RAMZAN KHAN |
25 | 50169 | SAIMA YOUSAF | YOUSAF ALI |
26 | 50227 | TAHSEEN SHARIF | MUHAMMAD SHARIF |
27 | 60362 | SAIMA ADIL | ABDUL GHAFFAR ADIL |
28 | 40023 | AISHA ILYAS (NON MUSLIM) | MUHAMMAD ILYAS |
29 | 60197 | MARIA GHAFOOR | MIYAN MUHAMMAD GHAFOOR |
30 | 40044 | AMINAH BIBI | MUHAMMAD ISHAQ |
31 | 40548 | NIGHAT NOREEN | ABDUL RASHID |
32 | 40959 | TAYYABA ANWAR | MUHAMMAD ANWAR KHAN |
33 | 50176 | | MUHAMMAD NASEER |
34 | 50219 | SUMERA SHAHEEN | MUHAMMAD YOUNIS |
35 | 40125 | ASMA TABASSUM | MUHAMMAD RAMZAN |
36 | 40920 | SUMMERA BASHIR | BASHIR AHMAD AWAN |
37 | 40198 | FAKHIRA RAFIQ | MUHAMMAD RAFIQ |
38 | 40760 | SAMEERA TABASSUM | ABDUL SATTAR |
39 | 41006 | YASMIN SARWAR | MUHAMMAD SARWAR |
40 | 50006 | AFSHEEN NAEEM (DISABLED) | MUHAMMAD NAEEM ANSARI |
41 | 60024 | AMMARA AKRAM QADRI | MUHAMMAD AKRAM QADRI |
42 | 40723 | SAIMA BATOOL | MUNIR AHMAD |
43 | 60365 | SAIMA GUL | QUDRAT ULLAH |
44 | 40800 | | TAHIR IQBAL |
45 | 40868 | SIDRA BATOOL | ZAFAR ALI |
Contd…P/2
( 2 )
LECTURER BOTANY (FEMALE) BS-17
SR NO | ROLL NO | CANDIDATE'S NAME | FATHER'S NAME |
| | | |
46 | 40312 | HUMAIRA BASHIR | BASHIR AHMAD |
47 | 40474 | MUZAMMIL ZAFAR | ZAFAR AHMAD KHAN |
48 | 40981 | UMERA DOGAR | HAKIM ALI DOGAR |
49 | 40563 | NOUSHEEN YOUSAF | MUHAMMAD YOUSAF |
50 | 40747 | SAIRA JABEEN | MUHAMMAD RAFIQ SHAHID |
51 | 40005 | ABIDA KOUSER | FAZAL AHMAD |
52 | 40665 | SABIRA SULTANA | MUHAMMAD ANWER |
53 | 50076 | HUMA ARSHAD | DR. ARSHAD ALI SABIR |
54 | 60007 | ADEELA ALTAF | ALTAF AHMAD DASTI |
55 | 60490 | SUNDAS | MUHAMMAD TARIQ HASAN |
56 | 40145 | AYESHA KHAN | MIRZA MOHAMMAD KHAN |
57 | 40172 | BUSHRA NAZ | MUHAMMAD RAFIQ |
58 | 40736 | SAIMA RASHID | RASHID AHMAD |
59 | 40343 | IRAM SHAHZADI | MUHAMMAD HANIF |
60 | 40682 | SADAF NOREEN | SHOKAT ALI NADEEM |
61 | 40180 | ERUM LIAQAT | LIAQAT ALI |
62 | 40619 | REHANA BIBI | GHULAM HUSSAIN |
63 | 40672 | SADAF HONEY GHOURI | ALLAH RAKHA GHOURI |
64 | 40372 | KHADIJA SATTAR | MIAN ABDUL SATTAR |
65 | 40581 | QURAT UL AIN NUSER | CH. NUSERULLAH |
66 | 40699 | SADIA MUNIR | MUNIR AHMAD TAHIR |
67 | 40929 | SYEDA ANEM BUKHARI | SYED ABBAS MEHDI |
| | | HUSSAIN SHAH |
68 | 40969 | TAYYABAH YAQOOB | MIRZA YAQOOB AHMED |
69 | 50200 | SHUMAILA KALEEM | MUHAMMAD KALIM ULLAH |
70 | 50241 | UZMA BASHIR | BASHIR AHMAD BHUTAH |
71 | 40421 | MARIA RAFIQ | MUHAMMAD RAFIQ |
72 | 40050 | AMNA EHSAN | EHSAN-UL-HAQ |
73 | 40612 | RAKHASHANDA AKRAM | MUHAMMAD AKRAM |
74 | 40035 | AMBER ABDUL HAQ | ABDUL HAQ |
75 | 40204 | FARAH NAZ | JAVED IQBAL |
76 | 40809 | SARWAT SAEED | SAEED AHMED MIRZA |
77 | 40826 | SHAGUFTA PERVEEN | MUHAMMAD IBRAHIM |
78 | 40830 | SHAHNEELA KASHAF | MUNIR AHMED (LATE) |
79 | 40972 | TEHMINA SALEEM KHAN | MUHAMMAD SALEEM KHAN |
80 | 40365 | KANWAL ZAREEN (NON MUSLIM) | AYUB RAZA |
81 | 40518 | NAMRA JAVAID (NON MUSLIM) | KHALID JAVAID |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment