PRESS RELEASE
Punjab Public Service Commission announces that following 95 candidates for recruitment to 19 posts of Lecturer Botany (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 28-09-2011 . Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
| | | |
1 | 10159 | MUHAMMAD NAVEED IQBAL | MUHAMMAD IQBAL |
2 | 10134 | MUHAMMAD AZHAR ZIA | MUHAMMAD SHAFI |
3 | 30059 | HAIDER ALI | NABI BUKHSH |
4 | 10013 | AHMAD HASSAN | MUHAMMAD TUFAIL |
5 | 10146 | MUHAMMAD IRFAN TAJ | TAJ MUHAMMAD |
6 | 10157 | MUHAMMAD NASEER | MUHAMMAD MUNIR |
7 | 20049 | SYED ALI HASAN NAQVI | SYED ZAMIR-UL- HASAN NAQVI |
8 | 30198 | WASIM ABBAS | RAFIQUE HUSSAIN |
9 | 10099 | MALIK ADIL ABBAS | MALIK MANZOOR HUSSAIN |
10 | 30096 | MUHAMMAD ATIF | NAZIR AHMED |
11 | 10200 | NAZIR ASLAM | MOUHAMMAD ASLAM |
12 | 30042 | BEHZAD GUL (DISABLED) | RIAZ AHMAD |
13 | 10191 | NADEEM ULLAH | REHMAT ULLAH NASEEM |
14 | 10122 | MUHAMMAD AKHTAR | MUHAMMAD ASGHAR |
15 | 10150 | MUHAMMAD KAMRAN BASHIR | BASHIR AHMAD |
16 | 10166 | MUHAMMAD SHABBIR | MUHAMMAD RAMZAN |
17 | 10168 | MUHAMMAD SHAHID HANIF | MUHAMMAD HANIF |
18 | 30011 | ABDUL MAJEED | NABI BAKHSH |
19 | 10229 | SALMAN RANDHAWA | PATRIS RANDHAWA |
| | (NON-MUSLIM) | |
20 | 10063 | HAFIZ MOHSIN BOKHARI | SAYYED HAFEEZ AHMAD SHAH |
| | | BOKHARI SAHAB |
21 | 30114 | MUHAMMAD MURTAZA | HAFIZ MUSHTAQ AHMAD |
22 | 30165 | SAFDAR NAZIR SHAH | NAZIR AHMAD SHAH |
23 | 10114 | MUBASHIR HASSAN | AYUB-UL-HASSAN ABBASI |
24 | 10111 | MOHSIN ALI | ARIF HUSSAIN |
25 | 10209 | QASIM ALI | AMIR DIN |
26 | 20034 | MUHAMMAD WAQAS | MUHAMMAD AMIR SHAKIR |
27 | 30064 | IBRAHIM HAIDER ALI | ALHAJ DOCTOR SHAHENSHAH |
| | | IJAZ AHMAD |
28 | 10007 | ABDUL RAZAQ | MUHAMMAD YOUSAF |
29 | 10077 | IMRAN HAIDER | MUHAMMAD AKRAM |
30 | 10272 | IMRAN KHAN | MUHAMMAD YAQOOB |
31 | 20042 | SAAD SERFRAZ | SERFRAZ HUSSAIN |
32 | 30185 | SYED KASHIF RAZA | SYED MUHAMMAD TAYYAB |
| | | IRFAN |
33 | 10025 | AMIR HAMZA | MUHAMMAD AFZAL |
34 | 10124 | MUHAMMAD ALI | REHMAT ALI |
35 | 10182 | MUHAMMAD ZAHEER | NOOR KHAN |
36 | 30181 | SHAUKAT HUSSAIN | MANZOOR HUSSAIN |
37 | 30109 | MUHAMMAD KASHIF | MANZOOR HUSSAIN |
38 | 10149 | MUHAMMAD JAVED IQBAL | MUHAMMAD IQBAL |
39 | 10203 | NOOR MUHAMMAD | MANZOOR HUSSAIN |
40 | 20017 | MUHAMMAD ABRAR | MUHAMMAD ASHFAQ |
Contd…P/2
( 2 )
LECTURER BOTANY (MALE) BS-17
SR NO | ROLL NO | CANDIDATE’S NAME | FATHER’S NAME |
41 | 10043 | DR. RIZWAN RASHEED | CH. RASHEED AHMED |
42 | 10131 | MUHAMMAD ASIM SAJID | MUHAMMAD ASHIQ SAJID |
43 | 30187 | SYED UBAID | SYED ALLAH BUKHSH SABIR |
44 | 20031 | MUHAMMAD SHAHBAZ | YOUSAF ALI |
45 | 10129 | MUHAMMAD ASHFAQ ASLAM | MUHAMMAD ASLAM |
46 | 10040 | AYYAZ MEHMOOD | MANZOOR AHMED |
47 | 10088 | KAISAR HAMEED | ABDUL HAMEED |
48 | 30142 | MUHAMMAD ZIA-UR-REHMAN | MUHAMMAD RAMZAN |
49 | 30156 | RAMIZ RAJA | GHULAM YASIN |
50 | 30178 | SHAHID MAHMOOD AKHTAR | FAQIR MUHAMMAD |
51 | 10069 | HASSAAN BIN SAADAT | MALIK SAADAT ULLAH |
52 | 20025 | MUHAMMAD JAVED | AKSAR KHAN |
53 | 10179 | MUHAMMAD USMAN ZAFAR | MUHAMMAD YASEEN ZAFAR |
54 | 30135 | MUHAMMAD TAHIR AKHTAR | MUHAMMAD ASLAM |
55 | 20022 | MUHAMMAD FAROOQ | SHER ALI |
56 | 30176 | SHAHBAZ HUSSAIN | IJAZ HUSSAIN |
57 | 10126 | MUHAMMAD ARFAN | GHULAM HAIDER |
58 | 10165 | MUHAMMAD SALIM AKHTER | SNA ULLAH QASIR |
59 | 30107 | MUHAMMAD JAVED | QAIM-UD-DIN |
60 | 10052 | FAYYAZ AHMAD | MUHAMMAD RAMZAN |
61 | 10187 | MUNAWAR AZIZ | ABDUL AZIZ |
62 | 10241 | SHAMSHAD HUSSAIN | GHULAM MUHAMMAD |
63 | 10057 | GHULAM MUSTAFA | BASHIR AHMED |
64 | 30075 | KASHIF AMIN | MUHAMMAD-AMIN |
65 | 10115 | MUDASSIR ALI BUKHARI | SYED RIFAT ALI SHAH |
66 | 30055 | HAFEEZ ULLAH | HABIB ULLAH |
67 | 20030 | MUHAMMAD QASIM KHAN | SHAHNAWAZ KHAN |
68 | 10058 | GHULAM RASUL | AHMED ALI |
69 | 10106 | MIAN JAHAN ZAIB RASHEED | MIAN RASHEED AHMED |
70 | 30087 | MEHRAN FAHEEM | MALIK GHULAM YASIN |
71 | 30118 | MUHAMMAD NOUMAN UMER | MUHAMMAD YAQOOB |
72 | 30151 | NOOR AHMAD | GHULAM FARID |
73 | 30175 | SHAHBAZ ALI | MUHAMMAD USMAN |
74 | 10030 | ARJUMAND AHMED | CHAUDHRY MUHAMMAD NAWAZ |
75 | 30040 | BASHIR AHMAD | QUTAB-U-DIN |
76 | 10015 | AHSAN ULLAH | MUHAMMAD SADIQ |
77 | 20047 | SHAHID ZAFAR | ZAFAR MAHMOOD |
78 | 20052 | TARIQ MASIH (NON MUSLIM) | JALAL MASIH |
79 | 10128 | MUHAMMAD ARSLAN ASHRAF | MUHAMMAD ASHRAF |
80 | 10167 | MUHAMMAD SHAHBAZ | DILAWAR HUSSAIN |
81 | 10169 | MUHAMMAD SHAHID MAQBOOL | MAQBOOL AHMED |
82 | 10066 | HAROON (NON-MUSLIM) | SALAMAT |
83 | 20013 | KHALID HUSSAIN | MUHAMMAD ASHRAF |
84 | 10032 | ASHFAQ AHMAD | KHURSHID AHMAD |
85 | 10033 | ASIF ABBAS SHAH | NOOR HUSSAIN SHAH |
86 | 20002 | ABDUL HAFEEZ | HAFIZ ABDUL GHAFOOR |
87 | 30026 | AMJAD HASNAIN | RAB -NAWAZ |
88 | 10265 | ZAHEER AHMAD NAZAR | NAZAR KHAN |
89 | 10010 | ADNAN LIAQAT | LIAQAT JAVED |
90 | 10060 | HABIB | MUHAMMAD SHAFI |
91 | 10086 | JAVAID IQBAL | MUSHTAQ AHMED |
92 | 20055 | WARIS HUSSAIN | ABDUL KARIM |
93 | 10081 | IRFAN ULLAH | DOST MUHAMMAD |
94 | 10051 | FARYAD ALI | ABDUL GHAFFAR |
95 | 20028 | MUHAMMAD KHALID KHAN | GHAFOOR ULLAH KHAN |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 21-10-2011 SECRETARY
No comments:
Post a Comment