PRESS RELEASE
Punjab Public Service Commission announces that following 65 candidates for recruitment to 10 posts of Lecturer Commerce (Male) BS-17 on contract basis for a period of five years in the Punjab Higher Education Department have been provisionally cleared for interview as a result of written test held on 26-09-2011. Only those candidates will be interviewed who are found eligible, as per eligibility conditions prescribed in the Advertisement / Service Rules, at the time of interview. It will be obligatory for the candidates to bring all original documents and CNIC at the time of interview. Call up letters for interview to the following candidates will be uploaded on PPSC website very soon and they will also be informed through emails.
SR NO | ROLL NO | APPL. NO. | CANDIDATE’S NAME | FATHER'S NAME |
| | | | |
1 | 11918 | 13000796 | YASIR KHAN | NAZIR AHMED ZAHID |
2 | 10582 | 13000151 | IRFAN AHMAD | FIAZ AHMAD |
3 | 10626 | 13001151 | KASHIF ISLAM | MUHAMMAD SARDAR |
4 | 30373 | 13000215 | MUHAMMAD MUNIR AHMAD | HAFIZ MUHAMMAD IQBAL |
5 | 20042 | 13000297 | BADAR NADEEM ASHRAF | MUHAMMAD ASHRAF |
6 | 11991 | 13002180 | ZULQARNAIN AKHTAR | ALTAF HUSSAIN |
7 | 11071 | 13002261 | MUHAMMAD KALEEMULLAH | MULAZIM HUSSAIN |
8 | 11498 | 13002051 | PERVAIZ SHAHID | MUHAMMMAD LUQMAN |
9 | 10042 | 13000143 | ABDUL QADIR | GHULAM MUSTAFA |
10 | 10066 | 13002224 | ABID NAEEM | MUHAMMAD ANWAR |
11 | 10597 | 13000744 | ISLAH-UR-RAHMAN | MUHAMMAD HUSSAIN |
12 | 10699 | 13001482 | MAJID NAWAZ | ZULFIQAR ALI |
13 | 30132 | 13000026 | GOHAR MAHMOOD | MUZAFFAR MAHMOOD |
14 | 10211 | 13001106 | ANSAR ABBAS SHAH | MUMTAZ HUSSAIN SHAH |
15 | 10291 | 13002457 | AZEEM QAYYUM | ABDUL QAYYUM |
16 | 11329 | 13000275 | MUHAMMAD USMAN AKRAM | MIAN MUHAMMAD AKRAM HAMID |
17 | 11772 | 13000682 | TAHIR MEHMOOD | AHMAD DIN |
18 | 20064 | 13001051 | IMRAN AHMED | LATIF AHMED |
19 | 20167 | 13001063 | MUHAMMAD SAJJAD IMRAN | GHULAM QADIR |
20 | 30033 | 13001356 | ABID ALI | RIASAT ALI |
21 | 30036 | 13001335 | ABRAR AHMAD | FAQIR MUHAMMAD |
22 | 30300 | 13000240 | MUHAMMAD AZHAR ASLAM | MUHAMMAD ASLAM |
23 | 30647 | 13000287 | ZAHID MAJEED | ABDUL MAJEED |
24 | 30400 | 13000382 | MUHAMMAD RIZWAN | ABD |
25 | 30586 | 13000961 | SHOUKAT ALI | NOOR MUHAMMAD |
26 | 10006 | 13000326 | AAMIR ABBAS | KHAN MUHAMMAD |
27 | 10160 | 13001730 | ALI RAZA | MUHAMMAD SADIQ |
28 | 10447 | 13000179 | HAFIZ ATEEQ | HAFIZ FAYYAZ |
29 | 11077 | 13000618 | MUHAMMAD KASHIF | MUHAMMAD RAMZAN |
30 | 11764 | 13002058 | SYED USMAN IZHAR | SYED IZHAR ULHAQ SHAH |
31 | 30112 | 13000642 | FAIZ RASOOL SHAHJAMALI | MANZOOR HUSSAIN |
32 | 10063 | 13000134 | ABID HUSSAIN | MUHAMMAD RIAZ |
33 | 10135 | 13000252 | AKHTAR RASOOL | GHULAM RASOOL |
34 | 10692 | 13001786 | M.USMAN AKMAL | MUHAMMAD AKMAL |
35 | 11181 | 13002369 | MUHAMMAD REHAN ASLAM | MUHAMMAD ASLAM |
36 | 11784 | 13002533 | TAMOOR AKRAM | MOHAMMAD AKRAM |
37 | 10669 | 13001146 | KHURRAM ASHFAQ | ASHFAQ AHMED |
38 | 11836 | 13002014 | USMAN ALI | KHUSHI MUHAMMAD |
39 | 30115 | 13001497 | FARHAN SAEED | SAEED AHMAD |
40 | 30217 | 13001707 | LAL HUSSAIN | ALLAH DAD |
41 | 11291 | 13002738 | MUHAMMAD TANVIR YASIN | MUHAMMAD YASIN |
42 | 12026 | 13002986 | MUHAMMAD ASIF AYAZ | MUHAMMAD AYAZ |
43 | 20168 | 13002908 | MUHAMMAD SAQIB | MUHAMMAD KHALIQ |
44 | 30034 | 13000500 | ABID GUL | NOOR AHMAD |
45 | 30171 | 13000071 | IREM SHAHZAD NON- MUSLIM | SHAMAON MASIH |
46 | 30662 | 13002989 | ABDUL BASIT | MUHAMMAD ASIF SIDDIQUI |
47 | 10819 | 13002079 | MUHAMMAD ADNAN FAROOQI | SARDAR MUHAMMAD FAROOQI |
48 | 10961 | 13002005 | MUHAMMAD BILAL | SAEED AHMED |
49 | 30209 | 13001214 | KHAZER HAYAT | HAJI MUHAMMAD HAYAT |
50 | 10088 | 13000322 | ADIL JAHANGIR | JAHANGIR ALI |
51 | 10052 | 13001935 | ABDUL SATTAR AMIR DISABLED | SIRAJ DIN |
52 | 12002 | 13002961 | IJAZ ASIM KHAN NIAZI DISABLED | OMER HAYAT KHAN |
53 | 11556 | 13000041 | RASHID PERVEZ NON- MUSLIM | BASHIR AHMED |
54 | 10904 | 13002401 | MUHAMMAD ASHFAQUE DISABLED | MUHAMMAD MUSHTAQUE |
55 | 30156 | 13002707 | HAFIZ WAJID ALI NON-MUSLIM | SHEIKH RUSTAM ALI |
56 | 11125 | 13002677 | MUHAMMAD NAEEM DISABLED | PIR MUHAMMAD |
57 | 10594 | 13001064 | IRSHAD IQBAL DISABLED | MUHAMMAD IQBAL |
58 | 10290 | 13000901 | AZEEM ANJUM DISABLED | MUHAMMAD BUKHSH ANJUM |
59 | 10586 | 13001685 | IRFAN IQBAL DISABLED | MUHAMMAD IQBAL |
60 | 11565 | 13000845 | REHMAT ULLAH BASHIR DISABLED | BASHIR HUSSAIN |
61 | 11040 | 13000977 | MUHAMMAD IMRAN SARWAR DISABLED | MUHAMMAD SARWAR |
62 | 10691 | 13000432 | M.SHAKEEL AHMED DISABLED | KHURSHEED ALAM |
63 | 11729 | 13001797 | SYED SIKANDER ALI SHAH DISABLED | SAFDAR ALI SHAH |
64 | 20154 | 13001859 | MUHAMMAD MOHSIN IQBAL DISABLED | MUHAMMAD IQBAL |
65 | 30422 | 13000703 | MUHAMMAD SANAM IQBAL NON-MUSLIM | MUHAMMAD HANIF |
This result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not itself confer any right or privilege independently for any claim for final selection.
Dated: 01-11-2011 SECRETARY
No comments:
Post a Comment