DURING NOVEMBER 2011 | ||
POST NAME | INTERVIEW DATES | VENUE |
Accounts Officer in Transport Department | 12 | |
Assistant Director (Training) in Mines & Minerals Deparment | 11 | |
Educator in Sepcial Education Department | 23,24,25 | |
Educator in Sepcial Education Department | 23,24,25 | |
Headmaster (Slow Learner Institution) in Special Education Department | 11 | |
Medical Officer in Punjab Health Department | 05 | |
Statistical Officer in Transport Department | 11 | |
| | |
LECTURERS in | ||
Arabic (M) | 04 | |
Arabic (F) | 02 | |
Botany (M) | 04 | |
Botany (F) | 03 | |
Home Economics | 05 | |
Journalism (F) | 05 | |
Persian (M) | 05 | |
Physics (M) | 25,28,29,30 | |
Phyics (F) | 21,22,23,24 | |
Physical Education (M) | 11,12 | |
Physical Education (F) | 11,12 | |
Psychology (F) | 21,22 | |
Punjabi (M) | 03 | |
Punjabi (F) | 02 | |
Sociology (M) | 03 | |
Sociology (F) | 02 | |
Statistics (M) | 16,17 | |
Statistics (F) | 17,18 | |
Zoology (M) | 14,15 | |
Zoology (F) | 15 | |
| | |
Arabic (M) | 02 | |
Arabic (F) | 02 | |
Botany (M) | 03 | |
Botany (F) | 03 | |
| 01 | |
| 01 | |
Psychology (M) | 21 | |
Psychology (F) | 21 | |
Physics (M) | 28,29,30 | |
Physics (F) | 22,23,24,25 | |
Physical Education (M) | 11,12 | |
Physical Education (F) | 11 | |
Punjabi (M) | 02 | |
Punjabi (F) | 02 | |
Sociology (M) | 01 | |
Sociology (F) | 01 | |
Statistics (M) | 16,17 | |
Statistics (F) | 15 | |
Zoology (M) | 14 | |
Zoology (F) | 14,15 | |
| | |
Arabic (M) | 03 | |
Arabic (F) | 03 | |
Botany (M) | 02 | |
Botany (F) | 02 | |
Physics (M) | 28,29,30 | |
Physics (F) | 21,22,23,24 | |
Physical Education (M) | 01 | |
Physical Education (F) | 01 | |
Statistics (M) | 16,17 | |
Statistics (F) | 15,16 | |
Zoology (M) | 14 | |
Zoology (F) | 14 | |
| | |
· Interview Schedule was updated on |
Search Any Thing In The World
Wednesday, 2 November 2011
PPSC Interview Schedule In November 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment