PRESS RELEASE (Case No.6F/2011)
Punjab Public Service Commission announces that as a result of shortlisting and according to the duly notified conditions of the Advertisement, Regulation and Policy Decisions of the Punjab Public Service Commission, 77 under-mentioned candidates have been cleared for interview for recruitment to 16 (including 01 post reserved for disabled persons, 01 post reserved for minorities & 02 posts reserved for women) posts of Agricultural Officer (PP) BS-17 on contract basis for the period of 05 years on all Punjab basis in the Directorate General, Pest Warning & Quality Control of Pesticides, Punjab, Lahore.
SR.NO./ ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
1/10001 | ABDUL BASIT | ABDUL HAQ |
2/10011 | ABDUR RASHID KHAN | GHULAM SHAH |
3/10013 | ABID MEHMOOD MIRZA | MIRZA MUHAMMAD YAQOOB |
4/10019 | AHMED RAZA | AISH BAHADUR |
5/10026 | AMNA PALWASHA | ABDUL KHALID KHAN |
6/10035 | ASIF ZOHAIB | MUHAMMAD SHAFI |
7/10043 | AZADAR HUSSAIN NAQVI SYED | SYED GULAB HUSSAIN NAQVI |
8/10045 | AZHAR ABBAS HAIDARY | KHADIM HUSSAIN |
9/10048 | BABAR HASSAN | SHER MUHAMMAD |
10/10057 | FAIZA EHSAN SYEDA | EHSAN ALI BUKHARI SYED |
11/10059 | FARHAT NIAZ | AHMAD NIAZ |
12/10060 | FARMAN ALI | ANWAR ALI |
13/10062 | FAROOQ ASLAM | MUHAMMAD ASLAM |
14/10063 | FARRUKH BAIG | ZULFIQAR BAIG |
15/10069 | HASNAIN AHMAD MALIK | MAILK ALLAH BAKHSH |
16/10071 | HASSAN TARIQ BHATTI | MUHAMMAD TARIQ BHATTI |
17/10080 | IMTINAN AKRAM KHAN | MUHAMMAD AKRAM KHAN |
18/10081 | INTAZAR ALI | ZAFAR ALI |
19/10102 | MADIHA MOBEEN KHAN | FAIZ AHMAD KHAN |
20/10104 | MAH NOOR | MANZOOR HUSSAIN |
21/10106 | MAJID KHAN | GHULAM MURTAZA |
22/10107 | MANZOOR HUSSAIN | MUHAMMAD MALIK |
23/10113 | MUAZZAMA BATOOL | IMTIAZ HUSSAIN |
24/10114 | MUBASHAR IQBAL | MAQSOOD AHMAD |
25/10119 | MUDSSAR ALI | TALIB HUSSAIN |
26/10224 | MUHAMAD TAIMOOR SHAKEEL | M. JAMIL |
27/10122 | MUHAMMAD ABUZAR ABDUR REHMAN | CH. ABDUL SAMAD |
28/10130 | MUHAMMAD AMMAR | QARI ABDUL SATAR |
29/10134 | MUHAMMAD ASADULLAH | RAFIQ AHMED |
30/10144 | MUHAMMAD AWAIS | RIAZ HUSSAIN |
31/10148 | MUHAMMAD BASHIR | MUHAMMAD ISLAM |
32/10153 | MUHAMMAD FAROOQ | MANZOOR AHMAD |
33/10154 | MUHAMMAD FAROOQ AFZAL | MUHAMMAD AFZAL |
34/10176 | MUHAMMAD JAHANGIR | GHULAM SARWAR |
35/10178 | MUHAMMAD JAMSHAD ARSHAD | MUHAMMAD ARSHAD |
36/10180 | MUHAMMAD JAVED IQBAL | ABDUL GHAFOOR |
37/10185 | MUHAMMAD KASHIF RABBANI | GHULAM ABBAS |
38/10189 | MUHAMMAD MAZHAR SALEEM | MUHAMMAD SALEEM |
39/10192 | MUHAMMAD MUJTABA | MAQBOOL AHMAD |
40/10201 | MUHAMMAD RASHID | SALAH UD DIN |
41/10207 | MUHAMMAD RIZWAN TUFAIL | MUHAMMAD TUFAIL |
42/10208 | MUHAMMAD SADIQUE | MUHAMMAD RAFIQUE |
43/10210 | MUHAMMAD SALEEM | MUHAMMAD ISMAEEL |
44/10214 | MUHAMMAD SHAHJAHAN | HAJI MUHAMMAD |
45/10218 | MUHAMMAD SHAMRAIZ RAO | RAO LIAQAT ALI KHAN |
46/10221 | MUHAMMAD SULAIMAN SHAH | MUHAMMAD SULTAN SHAH |
47/10234 | MUHAMMAD WAQAS AKBAR HAFIZ | AKBAR ALI |
48/10235 | MUHAMMAD WAQAS UL HASSAN | MUHAMMAD HASSAN |
49/10273 | QURBAN ALI | ALLAH DITTA |
50/10276 | RAJAB HUSSAIN | NAZIM HUSSAIN |
51/10281 | SABIN | MIAN MUHAMMAD RAMZAN |
52/10283 | SAEED AHMAD | MUHAMMAD LATIF |
53/10286 | SAIF | RAHMAT ULLAH |
54/10296 | SAJJAD HYDER | ABDUL GHAFFAR |
55/10303 | SANIA AHMED | MUKHTAR AHMED |
56/10311 | SHAFIA | NAZIR AHMED |
57/10313 | SHAHBAZ KHALID | KHALID MAHMOOD |
58/10324 | SHAUKAT ALI | NAZAR MUHAMMAD |
59/10325 | SHAUKAT HAYAT KHAN | LIAQAT HAYAT KHAN |
60/10326 | SHEHZAD SALMAN | ABDUL HAI |
61/10330 | SIDRA TUL MUNTAHA | NAZIR AHMAD TARIQ |
62/10332 | SOBIA KIRAN | SHEIKH QURBAN ALI |
63/10341 | TAHIR MAHMOOD | DILBER HUSSAIN |
64/10350 | UMAIR | FAROOQ KIRDAR |
65/10352 | UMAR FAROOQ | MUHAMMAD AFZAL |
66/10363 | YASAR SALEEM AHMAD KHAN | MUHAMMAD HANIF |
AGAINST 02 POSTS OF FEMALE QUOTA
1/10021 | ALVINA HANIF | RAO MUHAMMAD HANIF |
2/10074 | HINA ASHRAF | MUHAMMAD ASHRAF AZIZ |
3/10097 | KHOLA RAFIQUE | MUHAMMAD RAFIQUE |
4/10111 | MISBAH ASHRAF | MUHAMMAD ASHRAF |
5/10257 | NADIA SAEED | MUHAMMAD SAEED |
6/10264 | NAYBA | ABDUL GHAFFAR |
7/10266 | NIDA ZAHRA | GHULAM ALI |
8/10274 | RAHILA HAFEEZ | ABDUL HAFEEZ |
9/10291 | SAIRA SHAHZAD | SHAHZAD IHSAN |
10/10337 | SUMMAR SOHAIL | MUHAMMAD MUKHTAR |
AGAINST 01 POST OF DISABLED QUOTA
1/10294 | SAJJAD ALI | MUHAMMAD ANWAR |
This Result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not in itself confer any right or privilege independently for any claim for final selection and recommendation by the Commission which will be made in due course in accordance with the Law, Rules, Regulation, Policy and Procedures of the Government of Punjab and the Punjab Public Service Commission.
Dated: 10-09-2011 SECRETARY
Case NO: 6F2011
No comments:
Post a Comment