Subject: - DATE SHEET REGARDING VARIOUS SUBJECTS OF LECTURERS (MALE & FEMALE)
Sr. No. | Subject | Tentative Date and Day of Written Test |
1 | i) Philosophy | (Friday) |
2 | ii) Electronics | |
3 | iii) Fine Arts | |
4 | iv) Home Economics | |
5 | v) Persian | |
6 | vi) Civics | |
7 | vii) Social Work | |
8 | viii) Geography | |
9 | i) Phy. Edu. | (Saturday) |
10 | ii) Sociology | |
11 | iii) Journalism | |
12 | iv) Punjabi | |
13 | i) Botany | (Sunday) |
14 | ii) Statistics | |
15 | iii) Pakistan Studies | |
16 | i) Zoology | (Monday) |
17 | ii) Psychology | |
18 | iii) Arabic |
- 2 -
19 | i) Commerce | (Tuesday) | |||
20 | ii) Physics | ||||
21 | iii) Mathematics | ||||
22 | i) Biology | (Wednesday) | |||
23 | ii) History | ||||
24 | iii) Comp. Sc. | ||||
25 | i) Chemistry | (Thursday) | |||
26 | ii) Economics | ||||
27 | i) Pol. Science | (Friday) | |||
28 | i) Education | (Saturday) | |||
29 | i) Urdu | (Sunday) | |||
30 | i) English | (Monday) | |||
31 | i) Islamiat | (Tuesday) | |||
No comments:
Post a Comment