Search Any Thing In The World
Tuesday, 27 September 2011
Monday, 19 September 2011
Written Result Of Assistant Agricultural Engineer (BS-17)
PRESS RELEASE (CASE NO.32-F/2011)
Punjab Public Service Commission announces that as a result of shortlisting and according to the duly notified conditions of the Advertisement, Regulation and Policy Decisions of the Punjab Public Service Commission, 15 under-mentioned candidates have been cleared for interview for recruitment to 03 posts of Assistant Agricultural Engineer (BS-17) on contract basis for the period of 05 years on all Punjab basis, in the Research Wing of Punjab Agriculture Department, Lahore.
SR.NO./ ROLL NO. | FATHER’S NAME |
1/10016 | ABDUL GHAFAR |
2/10029 | NAZAR MUHAMMAD |
3/10035 | NIAZ MUHAMMAD |
4/10040 | MEHMOOD AHMED |
5/10050 | ZULFIQAR ALI |
6/10056 | HAFIZ MUHAMMAD USMAN |
7/10061 | MALIK MUHAMMAD GULZAR |
8/10077 | SHAN MUHAMMAD |
9/10093 | SIRAJ DIN |
10/10098 | MUHAMMAD YASIN |
11/10109 | MUNAWAR HUSSAIN |
12/10116 | MUHAMMAD SADDIQUE |
13/10128 | CH. MUSHTAQ AHMED |
14/10141 | MUKHTAR AHMED |
15/10149 | MUNIR AHMED |
This Result intimation is issued, errors and omissions accepted, as a notice only. An entry appearing in it does not in itself confer any right or privilege independently for any claim for final selection and recommendation by the Commission which will be made in due course in accordance with the Law, Rules, Regulation, Policy and Procedures of the Government of Punjab and the Punjab Public Service Commission.
Dated: 19-09-2011 SECRETARY
Saturday, 17 September 2011
PPSC WRITTEN TEST ROLL NO SLIPS
PUNJAB PUBLIC SERVICE COMMISSION
WRITTEN TEST CANDIDATE ROLL NO SLIP
Friday, 16 September 2011
PPSC LECTURER COMPLETE DATESHEET ALL SUBJECTS 23/09/2011 to 04/10/2011
Subject: - DATE SHEET REGARDING VARIOUS SUBJECTS OF LECTURERS (MALE & FEMALE)
Sr. No. | Subject | Tentative Date and Day of Written Test |
1 | i) Philosophy | (Friday) |
2 | ii) Electronics | |
3 | iii) Fine Arts | |
4 | iv) Home Economics | |
5 | v) Persian | |
6 | vi) Civics | |
7 | vii) Social Work | |
8 | viii) Geography | |
9 | i) Phy. Edu. | (Saturday) |
10 | ii) Sociology | |
11 | iii) Journalism | |
12 | iv) Punjabi | |
13 | i) Botany | (Sunday) |
14 | ii) Statistics | |
15 | iii) Pakistan Studies | |
16 | i) Zoology | (Monday) |
17 | ii) Psychology | |
18 | iii) Arabic |
- 2 -
19 | i) Commerce | (Tuesday) | |||
20 | ii) Physics | ||||
21 | iii) Mathematics | ||||
22 | i) Biology | (Wednesday) | |||
23 | ii) History | ||||
24 | iii) Comp. Sc. | ||||
25 | i) Chemistry | (Thursday) | |||
26 | ii) Economics | ||||
27 | i) Pol. Science | (Friday) | |||
28 | i) Education | (Saturday) | |||
29 | i) Urdu | (Sunday) | |||
30 | i) English | (Monday) | |||
31 | i) Islamiat | (Tuesday) | |||
Thursday, 15 September 2011
Sunday, 11 September 2011
PPSC LECTURER PAST PAPERS OF ALL SUBJECTS
PUNJAB PUBLIC SERVICE COMMISSION
LECTURER PAST PAPERS: ALL SUBJECTS
Click On Any Subject To View The Paper
Subscribe to:
Posts (Atom)