PUNJAB PUBLIC SERVICE COMMISSION, LAHORE
PRESS NOTE
According to the duly notified conditions of the Advertisement, Regulations and Policy Decisions of the Punjab Public Service Commission, a written test for short listing of candidates was held on 27-03-2011. Consequently, following
368 Male candidates, 02 Female candidates and 01 minority candidate against
136 (including 07 reserved for female and 07 for minorities) have qualified the written test conducted by the Punjab Public Service Commission for the posts of Assistant Sub Inspector (Lahore Region) (BS-9) in the Punjab Police Department:-
MALE CANDIDIATES
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
1 1 / 10306071 17101 AGHA MUHAMMAD TAQI AGHA WAGI UL HASSAN
HASSAN
2 2 / 10300671 10685 WAQAS MALIK MALIK ABDUL AZIZ
3 3 / 10307606 19014 MOAZZAM ILYAS CHEEMA CH ILYAS ALI CHEEMA
4 4 / 10307812 19264 MUHAMMAD YOUSAF BARKAT ALI
5 5 / 10307604 19012 USMAN IFTIKHAR IFTIKHAR AHMAD
6 6 / 10309627 21438 MUHAMMAD YASIN MUHAMMAD IBRAHIM
7 7 / 10307605 19013 ZAGHUM BASHIR BASHIR AHMAD
8 8 / 10314071 72042 QAMAR ISLAM MUHAMMAD ISLAM
9 9 / 10300970 11025 INTIZAR ABBAS MUHAMMAD ABBAS
10 10 / 10302291 12566 SAJJAD ALI MUHAMMAD ISMAIL
11 11 / 10301948 12163 SHAKIL AHMED ABDUL RASHEED
12 12 / 10312305 24720 USMAN GHANI MUSHTAQ AHMAD
13 13 / 10312609 70096 ASIM ALI MUHAMMAD ASHRAF
14 14 / 10302920 13313 AIETZAZ AHSAN AMANAT ALI
15 15 / 10307601 19009 KASHIF SULTAAN KHAN SULTAAN MEHMOOD KHAN
16 16 / 10307903 19379 AMIR SHAHZAD MUHAMMAD BUKHSH
17 17 / 10307603 19011 AATIF SULTAAN KHAN SULTAAN MEHMOOD KHAN
18 18 / 10307811 19263 MIAN AJAZ AHMED MIAN BASHIR AHMED
19 19 / 10311888 24183 SAQLAIN HAIDER M ASHIQ
20 20 / 10312133 24514 MUHAMMAD UMER MUHAMMAD YOUNAS
21 21 / 10312700 70210 AMIR RIASAT RIASAT ALI VIRK
22 22 / 10311705 23946 HAFIZ MUHAMMAD MUHAMMAD YOUNAS
TAYYAB FAROOQ
23 23 / 10312470 24923 MOHSIN ALI AMANAT ALI
24 24 / 10312699 70209 TAMOOR RIASAT VIRK RIASAT ALI VIRK
25 25 / 10309630 21442 MUHAMMAD ILYAS MUHAMMAD IBRAHIM
26 26 / 10304270 14948 ALI RAZA ZULFIQAR ALI
27 27 / 10304534 15273 SHAHID IMRAN MUHAMMAD SARWAR
28 28 / 10306687 17867 MUHAMMAD ABID MUHAMMAD SIDDIQUE
SIDDIQUE
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
29 29 / 10308697 20321 MUHAMMAD OMER FAROOQ ABDUL LATIF
30 30 / 10308698 20322 SYED MUHAMMAD QAMER SYED AFTAB AHMAD
31 31 / 10310895 22959 MUHAMMAD MUSTAFA MUHAMMAD YAQUB
HUMAYUN
32 32 / 10312159 24549 SOHAIL AKRAM MUHAMMAD AKRAM
33 33 / 10306495 17628 MUHAMMAD RIZWAN ATTA ATTA ULLAH
34 34 / 10311504 23703 GHULAM RASUL LIAQAT ALI
35 35 / 10306729 17920 MUNAWAR HUSSAIN MUHAMMAD HUSSAIN
GUJJAR
36 36 / 10307921 19405 MEHTAB AHMAD KHAN ARSHAD ALI KHAN
37 37 / 10311650 23881 RANA RIZWAN AHMAD RANA GHULAM MUHAMMAD
38 38 / 10311708 23949 JAVAID AKHTAR MUHAMMAD AKHTAR
39 39 / 10313117 70786 ZAHID MEHMOOD MUHAMMAD ASHRAF
40 40 / 10302538 12851 HAFIZ TANZEEL UR MUHAMMAD YASEEN BUTT
REHMAN
41 41 / 10307095 18380 NAZAM ALI HAKAM ALI
42 42 / 10312578 70057 MIRZA SHER ALI BEG MIRZA NASRRULLAH BEG
43 43 / 10306498 17631 TAIMOOR IQBAL MUHAMMAD IQBAL JAVED
44 44 / 10307809 19261 MUHAMMAD MUBASHAR MUSHTAQ AHMAD
MUSHTAQ
45 45 / 10308404 19975 FARHAN SHAUKAT BAJWA SHAUKAT ALI BAJWA
46 46 / 10310804 22855 SYED ALI SHAN SYED ALAMDAR SHAH
47 47 / 10306500 17634 AYAZ ALI HAJI MUHAMMAD NAWAZ
48 48 / 10308405 19976 KARAMAT ALI SANDHU MUHAMMAD AZAM SANDHU
49 49 / 10308406 19977 NOMAN FAROOQ CH NOOR AHMED
50 50 / 10311707 23948 SALMAN AKHTAR MUHAMMAD AKHTAR
51 51 / 10312575 70054 QAISAR NADEEM LAL DIN
52 52 / 10312650 70149 ABDUL GHAFAR ABDUL JABBAR
53 53 / 10314072 72043 MUHAMMAD AFZAL SOHRAB KHAN
SOHRAB
54 54 / 10308432 20004 MOEEN RAMZAN MUHAMMAD RAMZAN
55 55 / 10309795 21626 NUMAN ILYAS M. ILYAS
56 56 / 10309944 21802 MUHAMMAD AKBAR SHAH MUHAMMAD
57 57 / 10314088 72065 MAZHAR IQBAL SHAHBAZ AHMAD
58 58 / 10308700 20324 MOHSIN RAZA AFTAB AHMED MEHTAB
59 59 / 10312653 70152 SAJID MEHMOOD SAKANDAR ALI
60 60 / 10309693 21509 ASHFAQ LAL DIN LAL DIN
61 61 / 10314087 72064 ABDUL WAHAB SHAHBAZ AHMAD
62 62 / 10301282 11386 AYAZ AHMAD MUHAMMAD BOOTA
63 63 / 10305489 16332 BABAR ALI SADIQ ALI
64 64 / 10306003 17020 BILAL SARWAR MUHAMMAD SARWAR
65 65 / 10306040 17065 ALI EJAZ GHULAM HYDAR
66 66 / 10308699 20323 SAYYED MUHAMMAD SAYYED AFTAB AHMED
YAHYA MEHTAB
67 67 / 10310174 22076 ARSLAN ISLAM ISLAM U DIN
68 68 / 10310191 22097 REHAN BUTT HAROON RASHEED BUTT
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
69 69 / 10311706 23947 AHSAN IQBAL ZULFIQAR ALI
70 70 / 10312651 70150 SHAFQAT SARWAR MUHAMMAD SARWAR
71 71 / 10314439 73038 MUHAMMAD AHSAN BUTT MUHAMMAD SOHAIL BUTT
72 72 / 10302463 12758 RANA SADAQAT ALI RANA SARDAR KHAN
73 73 / 10306336 17427 SHERAZ AHMED ALTAF HUSSAIN
74 74 / 10306605 17763 SHAN ALI AFZAL HUSSAIN
75 75 / 10310180 22082 UMAIR RAWAIL CH CH NEIK MUHAMMAD
76 76 / 10310734 22765 INTIZAR AHMED SADAQAT ALI
77 77 / 10300765 10797 REHAN ANJUM ANJUM HUSSAIN
78 78 / 10308533 20126 HAROON SAFDAR SH. SAFDAR ALI
79 79 / 10303731 14306 MUHAMMAD RIZWAN MUHAMMAD SAFDAR
HUSSAIN
80 80 / 10304603 15358 MUHAMMAD AHMAD MUHAMMAD YOUNAS BHATTI
YOUNAS BHATTI
81 81 / 10306335 17426 MUHAMMAD HASNAIN TARIQ MEHMOOD AULAKH
ABBAS AULAKH
82 82 / 10306407 17516 MUHAMMAD ZARRAR KHAN MUHAMMAD DIN
83 83 / 10312577 70056 KAMRAN TASSADDUQ TASSADDUQ HUSSAIN
84 84 / 10312654 70153 BABAR BILAL KHAN ABRAR HUSSAIN
85 85 / 10306002 17019 ABDUL RASHID ABDUL AZIZ
86 86 / 10306499 17632 AAMIR ZAKA ULLAH ZAKA ULLAH
87 87 / 10306497 17630 IMTIAZ ALI ZULFIQAR ALI
88 88 / 10308402 19973 REHMAN AKBAR AKBAR ALI CHEEMA
89 89 / 10309945 21803 GHULAM MUSTAFA GHULAM MUHAMMAD
90 90 / 10310568 22568 MAHBOOB MUSTAFA AHMED ALI
91 91 / 10312180 24575 MOHSIN SHAHZAD GHULAM MUSTAFA
92 92 / 10312576 70055 IRFAN TASSADDUQ MUHAMMAD TASSADDUQ
93 93 / 10312580 70059 MIRZA FAISAL ALI MIRZA NASSARULLAH BAIG
BAIG
94 94 / 10300672 10686 MUZAMAL HUSSAIN KHUSHI MUHAMMAD
95 95 / 10301586 11740 MOHSIN GHULAM GHULAM MUHAMMAD OLUK
96 96 / 10302526 12835 MOHSIN MUHAMMAD JAHANGIR
97 97 / 10303322 13800 GHULAM RASOOL NOOR DIN
98 98 / 10304538 15277 KHURAM SHAHZAD MUHAMMAD ANWAR
99 99 / 10305003 15826 KAMRAN ANWAR MUHAMMAD ANWAR
100 100 / 10305947 16952 MUHAMMAD ADEEL SARWAR ALI HALEEM
SARWAR
101 101 / 10306492 17625 WAQAS ANWAR MUHAMMAD ANWAR
102 102 / 10307022 18278 SYED HAMMAD HUSSAIN BASHIR HUSSAIN SHAH
SHAH
103 103 / 10309345 21096 MUHAMMAD AKHTAR MUHAMMAD ARSHED
104 104 / 10309358 21113 ABDUL MAJEED WALI MUHAMMAD
105 105 / 10310173 22075 HAFIZ RANA MOHSIN RANA MUHAMMAD SHAKIL
SHAKIL
106 106 / 10311190 23321 MUHAMMAD AMEER HAMZA FAIZ MUHAMMAD QAISRANI
107 107 / 10313522 71325 ABDUL RAUF SHOUKAT ALI
108 108 / 10301572 11721 MUHAMMAD KASHIF ZAHOOR AHMAD
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
109 109 / 10301596 11751 MUHAMMAD ANDLEEB NAZIR HUSSAIN
110 110 / 10306022 17042 SYED ALI NAQI SHAH SYED MUHAMMAD TAQI
SHAH
111 111 / 10307772 19218 SHABAR HUSSAIN AKBAR ALI SHAH
112 112 / 10311351 23526 ANSER ALI GHULAM MUSTAFA
113 113 / 10312306 24721 MUHAMMAD IMRAN JAVED IQBAL
114 114 / 10300846 10882 KAMAL MURTAZA KHAN GHULAM MUSTAFA KHAN
115 115 / 10301281 11385 MUAZAM ALI NASEER AHMAD
116 116 / 10302292 12567 UMER SHABBIR SHABBIR AHMAD NAVEED
117 117 / 10304368 15067 HAFIZ NAEEM RIAZ RIAZ AHMED KHAN
118 118 / 10305488 16331 NADEEM AKHTAR SALEEM AKHTAR
119 119 / 10307904 19380 MEHRAN KHAN LODHI MUSTAFA KAMAL AKBAR
KHAN LODHI
120 120 / 10309343 21094 MUHAMMAD ARBAB MAQSOOD MAQSOOD AHMAD
121 121 / 10309779 21605 SARDAR ALI MUHAMMAD SHAFI
122 122 / 10311191 23322 MUHAMMAD IRSHAD MUHAMMAD YOUNIS
123 123 / 10301184 11273 SHAHID MEHMOOD ABDUL KHALIQ
124 124 / 10302462 12757 MEHMOOD AWAN MUHAMMAD RAZA AWAN
125 125 / 10302539 12852 ZUHAIB AMIN MUHAMMAD AMIN
126 126 / 10302999 13409 UMAR QAMAR M. QAMAR DIN
127 127 / 10305038 16438 MUHAMMAD YOUNIS FARMAN ALI
128 128 / 10306420 17531 ZEESHAN ALI ALLAH BUKHSH
129 129 / 10312710 70222 HASSNAIN ABBAS MUSHTAQ AHMAD
130 130 / 10307810 19262 MUHAMMAD NAVEED BARKAT ALI
131 131 / 10314074 72045 HAROON UL RASHID RASHID AHMED
132 132 / 10312193 24590 MUDASSAR HAMEED ABDUL HAMEED RAVI
133 133 / 10307786 19236 UMER FAROOQ MAJID REHMAT ALI
134 134 / 10309794 21625 MUHAMMAD WAQAS AMEEN MUHAMMAD AMEEN
135 135 / 10310139 22039 MOHTASHIM QADIR ABDUL KHALIQ
136 136 / 10311192 23323 TAVAKKUL ULLAH MUSHTAQ AHMED
137 137 / 10312559 70025 AFTAB SARWAR GHULAM SARWAR
138 138 / 10312793 70348 NAVEED FAREED GHULAM FAREED
139 139 / 10301259 11358 WAQAS AFZAL MUHAMMAD AFZAL
140 140 / 10301971 12190 WAHEED ASLAM MUHAMMAD ASLAM
141 141 / 10305084 16495 SOHAIL ASLAM KHAN MUHAMMAD ASLAM KHAN
142 142 / 10306001 17018 HAFIZ ABDULLAH AZIZ HAKEEM MUHAMMAD SHAFI
143 143 / 10306483 17613 AZHAR QAYUM ABDUL QAYUM
144 144 / 10307441 18813 ZAHID HUSSAIN TALIB HUSSAIN
145 145 / 10307602 19010 AHMAD RAZA SALEEM CH. MUHAMMAD SALEEM
146 146 / 10308696 20320 GULFAM ASHRAF GHULAM ALI
147 147 / 10309930 21781 AMIR SALEEM SALEEM PERVAIZ
148 148 / 10309946 21804 MUHAMMAD MANSHA MUHAMMAD ANWAR
149 149 / 10309965 21827 SYED JAFFAR RAZA JAFFERY SYED TAHIR TAQUER HUSSAIN
150 150 / 10311933 24240 MUHAMMAD WASIM MUHAMMAD NASIM
151 151 / 10312360 24783 MUHAMMAD AATIF JAHANGIR KHAN
152 152 / 10301927 12137 TANVEER BILAL GHULAM RASOOL
153 153 / 10306060 17087 ARSHAD NADEEM NIAZ AHMAD
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
154 154 / 10312579 70058 MUHAMMAD ALI ARSHED MUHAMMAD ARSHED JAVAID
155 155 / 10303556 14089 WAQAS ASHRAF MUHAMMAD ASHRAF
156 156 / 10304445 15157 ADNAN ALI TOOR MANZOOR AHMAD TOOR
157 157 / 10306337 17428 MUHAMMAD TOQEER ANJUM MUHAMMAD AMJAD KHAN
158 158 / 10307787 19237 SALEEM AHMAD MUHAMMAD SADIQ
159 159 / 10309344 21095 MUHAMMAD AZHER MUHAMMAD ARSHAD
160 160 / 10301269 11370 ADNAN ABBAS KHAN GHULAM ABBAS KHAN
161 161 / 10301392 11519 WAQAS AHMED TASSADAQ HUSSAIN
162 162 / 10307948 19439 MUHAMMAD AFZAL NASR UD DIN
163 163 / 10308401 19972 ADNAN ALI MUHAMMAD AZAM SANDHU
164 164 / 10309360 21115 HAFIZ MUHAMMAD ARSHAD MUHAMMAD ASHRAF
165 165 / 10309431 21204 ARSLAN AHMAD ABBASI NISAR AHMAD ABBASI
166 166 / 10310126 22022 MUHAMMAD ASIM IQBAL MUHAMMAD IQBAL
167 167 / 10311505 23704 ALI RAZA MUHAMMAD SADIQ
168 168 / 10313087 70746 SAAD SHAFIQUE SHAFIQUE AHMED
169 169 / 10302045 12278 HAMDAN RAZA MUHAMMAD SIDDIQUE
170 170 / 10310510 22502 SAYED ZEESHAN ALI SAYED ARIF BILLAH
171 171 / 10306935 18170 MUHAMMAD IRFAN MUHAMMAD AMIN
172 172 / 10311506 23705 AWAIS ALI MUHAMMAD SADDIQ
173 173 / 10312025 24376 SAAD AHMAD KHAN MUHAMMAD AHMAD
174 174 / 10301457 11594 SYED AMISH ALI SYED AHMAD ALI
175 175 / 10307637 19051 TOQEER JAVED URF BASHIR AHMED
ALLAH DITTA
176 176 / 10309357 21112 MUHAMMAD USMAN MUHAMMAD ASHIQ
177 177 / 10310079 21971 MAQSOOD ALI MUHAMMAD ALI
178 178 / 10312394 24826 MUDASSAR ALI RANA HAJI FAQIR HASSAIN
179 179 / 10312574 70053 HAFIZ IMRAN BASHIR MUHAMMAD BASHIR
180 180 / 10301031 11093 KASHIF RASHEED BHATTI ABDUL RASHEED BHATTI
181 181 / 10301261 11360 IHSAN AFZAL MUHAMMAD AFZAL
182 182 / 10302537 12849 MUHAMMAD KAMRAN MUHAMMAD ARIF BHUTTA
183 183 / 10304271 14949 SYED SAHAR NADEEM BUKHARI SYED ZAKIR HUSSAIN SHAH
184 184 / 10306371 17471 KASHIF ALI ZAFAR ALI
185 185 / 10307507 18897 AMJAD ALI BARKAT BUTT
186 186 / 10307949 19440 RANA NAZIM HAYYAT RANA M HAYYAT
187 187 / 10309356 21111 ALI AHMAD MUHAMMAD MOOSA
188 188 / 10312670 70171 MUHAMMAD IMRAN GULZAR AHMAD
189 189 / 10312720 70232 ABAID ULLAH SHARIF ULLAH
190 190 / 10312721 70233 HASSAN SAJJAD SAJJAD GUL
191 191 / 10304090 14734 ARSHAD ALI MUHAMMAD ASHRAF
192 192 / 10306895 18120 SABAR ALI ASHFAQ AHMED
193 193 / 10311189 23320 UMAIR FIAZ MUHAMMAD FIAZ
194 194 / 10308259 19805 MUHAMMAD USMAN KHAN MUHAMMAD
195 195 / 10313086 70745 SIKANDAR TANVEER TANVEER ASLAM
196 196 / 10313832 71739 ABID ALI MUHAMMAD RAMZAN
197 197 / 10301512 11655 MOAZAM ALI AFTAB MALIK AFTAB MAJEED
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
198 198 / 10306007 17024 KHALID JAVED ABDUL MALIK
199 199 / 10309832 21670 MUHAMMAD ZAREEF BHATTI SHAHLAM ALI
200 200 / 10310455 22431 IMRAN FATEH MUHAMMAD FATEH MUHAMMAD
201 201 / 10301456 11593 SYED ADEEL ALI SYED AHMAD ALI
202 202 / 10303118 13550 MUHAMMAD ISHAQ SHAIR MUHAMMAD
203 203 / 10303931 14537 MUHAMMAD FURQAN ALI ALI AHMAD
204 204 / 10306528 17669 SHERAZ AKRAM MUHAMMAD AKRAM
205 205 / 10309853 21693 SOHAIB AHMAD ABDUL RASHID
206 206 / 10309962 21824 RANA MUHAMMAD WASIF MUHAMMAD ASHFAQ
207 207 / 10310192 22098 UMAIR ANWAR ANWAR UL ISLAM
208 208 / 10311005 23085 BRASAT ALI BARKAT ALI
209 209 / 10312055 24414 MUHAMMAD ILYAS SHAHID ABDUL RAZZAQ
210 210 / 10312610 70097 ZUBAIR KHALID KHALID MEHMOOD
211 211 / 10313085 70744 FAHAD SHAFIQUE SHAFIQUE AHMED
212 212 / 10301046 11109 MUNZER ALI ZULFIQAR ALI
213 213 / 10301374 11500 MUHAMMAD SARMAD FIAZ MUHAMMAD FIAZ
214 214 / 10303295 13764 MUHAMMAD QASIM BHATTI RIASAT ALI
215 215 / 10305490 16333 YAMEEN IDREES AWAN MUHAMMAD IDREES AWAN
216 216 / 10306000 17017 ASIM SHAHZAD MUHAMMAD YOUNIS
217 217 / 10306387 17489 ZAHEER ABBAS DHILLON MUHAMMAD ABBAS
218 218 / 10306390 17492 JAMSHAID ALI RIASAT ALI
219 219 / 10307655 19072 WASIM YOUNAS MUHAMMAD YOUNAS
220 220 / 10307774 19220 SYED TASEER HUSSAIN SYED ZAIGHAM ABBAS
221 221 / 10307997 19491 ABID HUSSAIN MALIK KHALID PERVEZ
222 222 / 10310383 22347 MUHAMMAD IRFAN MUHAMMAD ASHRAF
223 223 / 10311212 23349 CH.TABASSUM HUSSAIN MUHAMMAD IQBAL
224 224 / 10311339 23508 NADIR ALI KHAN AFSAR KHAN
225 225 / 10311342 23513 ABID HUSSAIN BASHIR AHMAD
226 226 / 10312290 24702 MUHAMMAD USMAN KHUDA DAD
227 227 / 10312719 70231 IBRAR AHMED CHANN ZAIB
228 228 / 10312940 70559 ARSLAN AHMAD MUHAMMAD HUSSAIN
229 229 / 10314118 72105 AAMAR AFZAL MUHAMMAD AFZAL
230 230 / 10304013 14643 MUHAMMAD NAEEM KALEEM ULLAH
231 231 / 10304759 15545 MIRZA WAQAS BAIG MIRZA RIAZ BAIG
232 232 / 10311453 23646 MUHAMMAD AAMIR RAZA MUHAMMAD AKRAM
233 233 / 10301372 11498 MUHAMMAD KHALID ABDUL SHAKOOR
234 234 / 10301373 11499 RASHID SHAKOOR ABDUL SHAKOOR
235 235 / 10304857 15662 SHERAZ ALI MUHAMMAD HUSSAIN
236 236 / 10305974 16985 MUKRRAM NAZIR VAINCE NAZIR AHMAD
237 237 / 10311680 23918 WASIM AHMAD AHMAD ALI
238 238 / 10301646 11814 HAFIZ QANDEEL AHMAD JAMEEL AHMAD
239 239 / 10303555 14088 MUHAMMAD BILAL IFTIKHAR AHMAD
240 240 / 10305700 16659 HASSAM AFZAL MUHAMMAD AFZAL
241 241 / 10305720 16684 ZULQARNAIN NAZ MUHAMMAD ASLAM
242 242 / 10308300 19856 SAJID IQBAL MUHAMMAD IQBAL
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
243 243 / 10309611 21419 BABAR ALI SHAHAB UD DIN
244 244 / 10309999 21869 YASAR IQBAL MUHAMMAD IQBAL
245 245 / 10301421 11554 MUHAMMAD RIAZ MUHAMMAD HUSSAIN
246 246 / 10301626 11788 MUHAMMAD AHSAN MUHAMMAD AKRAM
247 247 / 10301798 11989 SHEIKH MOBEEN AHMAD SHEIKH IMTIAZ AHMAD
248 248 / 10304687 15462 MUHAMMAD AHSAN HASHMI MASHA ALLAH HASHMI
249 249 / 10304702 15481 MUHAMMAD KAMRAN MUHAMMAD MALIK
250 250 / 10305298 16101 MUHAMMAD UMER RASHEED AHMED
251 251 / 10306026 17048 MUBARAK ALI BASHIR AHMAD
252 252 / 10306546 17692 SABAR ALI MUHAMMAD HANIF
253 253 / 10308841 20484 RANA WAQAS MUHAMMAD YAMIN
254 254 / 10309192 20912 USMAN GHANI NOOR MUHAMMAD
255 255 / 10310650 22664 MUHAMMAD NAVEED IQBAL MUHAMMAD IQBAL
256 256 / 10312748 70270 MUHAMMAD SALMAN SHAUKAT SHAUKAT ALI
257 257 / 10312864 70461 FAZAL ABBAS ARSHAD HUSSAIN
258 258 / 10313050 70705 MUBASHAR JAMIL MUHAMMAD JAMIL
259 259 / 10314525 73483 RANA MUHAMMAD AHSAN IQBAL RANA M SHAFIQ
260 261 / 10302536 12848 YASEEN RIAZ MUHAMMAD RIAZ
261 262 / 10306912 18140 ASHFAQ AHMED BHATTI SARFRAZ HUSSAIN BHATTI
262 263 / 10308641 20254 RIYASAT ALI MUHAMMAD KHERAT
263 264 / 10313224 70926 FAROOQ RAZA MUHAMMAD SIDDIQUE
264 265 / 10313584 71416 ZISHAN AHSAN MUHAMMAD TAHIR
265 266 / 10302275 12547 AHSAN RAZA MUHAMMAD RIAZ
266 267 / 10313206 70904 MUHAMMAD AWAIS CHUGHTAI MUHAMMAD ILYAS CHUGHTAI
267 268 / 10300742 10769 NISAR MAMNOON MAMNOON KHAN
268 269 / 10306157 17208 MUHAMMAD AKHTAR HAJI MUHAMMAD AMIN
269 270 / 10307329 18670 UMER WAQAS MUHAMMAD AKBAR
270 271 / 10309966 21828 AMEER ABBAS NAQVI JAVED HUSSAIN
271 272 / 10311082 23178 SARWAR ALI NASIB ALI JAVEED
272 273 / 10313359 71113 MUHAMMAD FURQAN MUHAMMAD TUFAIL
273 274 / 10303313 13790 HAFIZ MUHAMMAD KAMRAN MUHAMMAD ARSHAD
274 275 / 10305973 16984 QASIM RAZA MIRAJ DIN
275 276 / 10306161 17215 WAQAR AHMED BHUTTA NAZIR AHMED BHUTTA
276 277 / 10309680 21495 SHAKEEL AHMAD KHALIL AHMAD
277 278 / 10310115 22010 MUHAMMAD ASIM ASHRAF MUHAMMAD ASHRAF
278 279 / 10301045 11108 SAMI ULLAH MAQBOOL AHMAD
279 280 / 10301433 11566 OMER ATTA ATTA JILLANI
280 281 / 10301959 12175 MUHAMMAD MOIN ISRAR RANA MUHAMMAD ISRAR
281 282 / 10302272 12544 IMTIAZ IJAZ IJAZ AHMED
282 283 / 10302274 12546 UMAR FAROOQ EJAZ AHMAD
283 284 / 10302368 12654 MUHAMMAD SHAHBAZ ABDUL SATTAR
284 285 / 10302778 13142 MUHAMMAD AZEEM ABDUL RASHEED
285 286 / 10303053 13473 WASEEM TAHIR TAHIR KHAN
286 287 / 10303323 13801 ZAAHID ALI ALLAH DITTAA
287 288 / 10303804 14387 MUMTAZ AHMED SHER MUHAMMAD
288 289 / 10304310 14998 WASEEM ABBAS GHULAM RASOOL
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
289 290 / 10306226 17294 SARMAD SAEED MUHAMMAD SAEED
290 291 / 10306531 17672 FAISAL HAMEED ABDUL HAMEED
291 292 / 10307704 19133 HASSAN ALI MANSOOR ALI
292 293 / 10307705 19134 NAEEM AKHTER MUHAMMAD AMIN BHATTI
293 294 / 10308083 19586 TIMOOR UL HASSAN RANA MUHAMMAD ISMAIL
294 295 / 10308887 20541 MUHAMMAD SHOAIB MUHAMMAD IQBAL
295 296 / 10310141 22042 FARHAN ALI LIAQAT ALI
296 297 / 10310944 23010 DAWOOD KHALID KHALID MEHMOOD
297 298 / 10311019 23104 ZUBAIR RASOOL SHABIR HUSSAIN
298 299 / 10311211 23348 JUNAID IQBAL MUHAMMAD IQBAL
299 300 / 10311490 23689 GHULAM ZAMEER MUHAMMAD JEHANGIR
300 301 / 10311601 23817 UZAIR ARSHAD ARSHAD HAMEED
301 302 / 10313225 70927 MUHAMMAD ALI NISAR AHMAD
302 303 / 10313353 71104 MAZHAR ABBAS ANAM ULLAH
303 304 / 10314112 72097 SYED MUHAMMAD NOOR SYED SAEED AHMAD
UL HASSAN
304 305 / 10300655 10667 SHAHZAD ULLAH MUHAMMAD SIDDIQ
305 306 / 10300813 10849 MOHSIN ALI CHEEMA MUHAMMAD NAZIR CHEEMA
306 307 / 10302331 12613 FAROOQ RASHEED ABDUL RASHEED
307 308 / 10309964 21826 SYED SHAHEEN ABBAS NAQVI SYED JAVED HUSSAIN NAQVI
308 309 / 10301172 11257 YASIR IMRAN ABDUL SHAKOOR
309 310 / 10302259 12526 MUHAMMAD HARIS SHAHID SHAHID RASOOL
310 311 / 10306004 17021 ADNAN SHAHZAD MUHAMMAD RAMZAN
311 312 / 10306057 17083 AAMIR NADIM SHAFAQAT ALI
312 313 / 10306479 17606 AHSAN RAZA KHAN MUHAMMAD RAZZAQ KHAN
313 314 / 10306644 17815 MUHAMMAD NAVEED MUHAMMAD YASEEN
314 315 / 10307773 19219 SYED QASIM RAZA SYED AKBAR ALI SHAH
315 316 / 10308322 19884 MUHAMMAD JAMSHAID AKRAM MUHAMMAD AKRAM
316 317 / 10309125 20835 SADAQAT MALIK MAKHTAR AHMAD
317 318 / 10310140 22041 MUHAMMAD BILAL MUHAMMAD ASHRAF
318 319 / 10310805 22856 ALTAF UR REHMAN ABDUL REHMAN
319 320 / 10310938 23004 NADEEM ASLAM MUHAMMAD ASLAM
320 321 / 10302969 13368 FAISAL HUSSAIN BHATTI M. ASHIQ BHATTI
321 322 / 10305257 16052 MUHAMMAD IRFAN SARWAR CH GHULAM SARWAR
322 323 / 10306508 17643 SYED MOIN UD DIN SYED ISLAM UD DIN
323 324 / 10313339 71086 MUHAMMAD TAHIR RAZA FAZAL AHMAD KHAN
324 325 / 10301122 11198 MUHAMMAD ARIF MIAN HAKIM ALI
325 326 / 10301900 12106 USMAN AHSAN MUHAMMAD AHSAN JAVAID
326 327 / 10302644 12979 RIZWAN ALI MUHAMMAD ALI
327 328 / 10304458 15173 AWAIS YOUNAS MUHAMMAD YOUNAS
328 329 / 10304464 15181 HAMMAD RAZA SULTAN SULTAN AHMED
329 330 / 10305831 16815 SHAHID RAFI MUHAMMAD RAFI
330 331 / 10306033 17055 MIRZA ASGHAR BAIG MIRZA WALI MUHAMMAD
331 332 / 10306745 17940 AMIR KHAN NADIR KHAN
332 333 / 10308862 20508 RASHID GHAFOOR ABDUL GHAFOOR
333 334 / 10309317 21064 MUHAMMAD IMRAN MUHAMMAD WARYAM
SR. NO. | MERIT NO./ APPL. NO. | ROLL NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
334 335 / 10309482 21265 MUHAMMAD IRFAN HUSSAIN AHMAD MALIK
335 336 / 10309564 21360 YASIR RAFIQUE MUHAMMAD RAFIQUE
336 337 / 10309579 21377 HAIDER AYUB KHATTAK MUHAMMAD AYUB KHAN
337 339 / 10301709 11886 MUHAMMAD ATIF MUHAMMAD SADIQ
338 340 / 10314592 13474 MUHAMMAD ASIF FAIZ RASOOL
